Powerball Draw 978 Results: 12 February 2015
The rollover continues past draw 978, drawn on 12 February 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 200,282 entries a total of $4.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 978 Prize Breakdown by Division
Prize money totalling $4.3M was paid out on draw 978, with winning entries numbering 200,282 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 979
Jackpotted
$6,000,000
|
| 2 | 3 |
$76,905.40
|
| 3 | 45 |
$5,363.65
|
| 4 | 780 |
$172.90
|
| 5 | 1,759 |
$58.50
|
| 6 | 24,650 |
$36.45
|
| 7 | 34,971 |
$23.05
|
| 8 | 138,074 |
$13.35
|
Draw 978 Prize Pool and Payout Summary
Draw 978 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $10,727.30 |
| Div 4 | 9 | $1,556.10 |
| Div 5 | 31 | $1,813.50 |
| Div 6 | 513 | $18,698.85 |
| Div 7 | 831 | $19,154.55 |
| Div 8 | 2,954 | $39,435.90 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $21,454.60 |
| Div 4 | 43 | $7,434.70 |
| Div 5 | 98 | $5,733 |
| Div 6 | 1,371 | $49,972.95 |
| Div 7 | 1,879 | $43,310.95 |
| Div 8 | 7,346 | $98,069.10 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $10,727.30 |
| Div 4 | 87 | $15,042.30 |
| Div 5 | 300 | $17,550 |
| Div 6 | 3,661 | $133,443.45 |
| Div 7 | 5,042 | $116,218.10 |
| Div 8 | 19,583 | $261,433.05 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $76,905.40 |
| Div 3 | 14 | $75,091.10 |
| Div 4 | 187 | $32,332.30 |
| Div 5 | 329 | $19,246.50 |
| Div 6 | 4,726 | $172,262.70 |
| Div 7 | 6,669 | $153,720.45 |
| Div 8 | 26,595 | $355,043.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $76,905.40 |
| Div 3 | 10 | $53,636.50 |
| Div 4 | 245 | $42,360.50 |
| Div 5 | 497 | $29,074.50 |
| Div 6 | 7,095 | $258,612.75 |
| Div 7 | 10,087 | $232,505.35 |
| Div 8 | 40,327 | $538,365.45 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $76,905.40 |
| Div 3 | 13 | $69,727.45 |
| Div 4 | 209 | $36,136.10 |
| Div 5 | 504 | $29,484 |
| Div 6 | 7,284 | $265,501.80 |
| Div 7 | 10,463 | $241,172.15 |
| Div 8 | 41,269 | $550,941.15 |