Powerball Draw 969 Results: 11 December 2014
The rollover continues past draw 969, drawn on 11 December 2014. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 184,497 entries a total of $4.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 969 Prize Breakdown by Division
Draw 969 saw 184,497 entries claim a prize. The total returned across all divisions was $4.2M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 970
Jackpotted
$6,000,000
|
| 2 | 3 |
$75,377.80
|
| 3 | 22 |
$10,753.20
|
| 4 | 575 |
$229.90
|
| 5 | 1,472 |
$68.55
|
| 6 | 21,841 |
$40.30
|
| 7 | 28,025 |
$28.20
|
| 8 | 132,559 |
$13.65
|
Draw 969 Prize Pool and Payout Summary
Draw 969 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 14 | $3,218.60 |
| Div 5 | 39 | $2,673.45 |
| Div 6 | 525 | $21,157.50 |
| Div 7 | 572 | $16,130.40 |
| Div 8 | 3,273 | $44,676.45 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $10,753.20 |
| Div 4 | 31 | $7,126.90 |
| Div 5 | 70 | $4,798.50 |
| Div 6 | 1,115 | $44,934.50 |
| Div 7 | 1,582 | $44,612.40 |
| Div 8 | 7,405 | $101,078.25 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $10,753.20 |
| Div 4 | 83 | $19,081.70 |
| Div 5 | 207 | $14,189.85 |
| Div 6 | 3,032 | $122,189.60 |
| Div 7 | 3,866 | $109,021.20 |
| Div 8 | 18,416 | $251,378.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $75,377.80 |
| Div 3 | 7 | $75,272.40 |
| Div 4 | 110 | $25,289 |
| Div 5 | 284 | $19,468.20 |
| Div 6 | 4,264 | $171,839.20 |
| Div 7 | 5,412 | $152,618.40 |
| Div 8 | 25,167 | $343,529.55 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $150,755.60 |
| Div 3 | 11 | $118,285.20 |
| Div 4 | 164 | $37,703.60 |
| Div 5 | 424 | $29,065.20 |
| Div 6 | 6,222 | $250,746.60 |
| Div 7 | 8,089 | $228,109.80 |
| Div 8 | 37,245 | $508,394.25 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $21,506.40 |
| Div 4 | 173 | $39,772.70 |
| Div 5 | 448 | $30,710.40 |
| Div 6 | 6,683 | $269,324.90 |
| Div 7 | 8,504 | $239,812.80 |
| Div 8 | 41,053 | $560,373.45 |