Powerball Draw 967 Results: 27 November 2014
The accumulated Division 1 prize was claimed in Powerball draw 967 on 27 November 2014, ending the rollover sequence. Division 1 winners: 1. Across all nine divisions, 216,188 entries shared $10.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 967 Prize Breakdown by Division
In draw 967, 216,188 entries matched enough numbers to place in one of the nine divisions, drawing on a pool of $10.6M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$6,000,000
|
| 2 | 19 |
$12,988.95
|
| 3 | 31 |
$8,328.40
|
| 4 | 622 |
$231.95
|
| 5 | 1,684 |
$65.40
|
| 6 | 25,700 |
$37.40
|
| 7 | 32,027 |
$26.90
|
| 8 | 156,104 |
$12.65
|
Draw 967 Prize Pool and Payout Summary
Draw 967 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 8 | $1,855.60 |
| Div 5 | 30 | $1,962.00 |
| Div 6 | 554 | $20,719.60 |
| Div 7 | 585 | $15,736.50 |
| Div 8 | 3,252 | $41,137.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $16,656.80 |
| Div 4 | 42 | $9,741.90 |
| Div 5 | 95 | $6,213.00 |
| Div 6 | 1,487 | $55,613.80 |
| Div 7 | 1,853 | $49,845.70 |
| Div 8 | 9,076 | $114,811.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $33,313.60 |
| Div 4 | 72 | $16,700.40 |
| Div 5 | 237 | $15,499.80 |
| Div 6 | 3,430 | $128,282 |
| Div 7 | 4,530 | $121,857 |
| Div 8 | 21,339 | $269,938.35 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $58,298.80 |
| Div 4 | 126 | $29,225.70 |
| Div 5 | 306 | $20,012.40 |
| Div 6 | 4,924 | $184,157.60 |
| Div 7 | 6,297 | $169,389.30 |
| Div 8 | 29,392 | $371,808.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $108,269.20 |
| Div 4 | 194 | $44,998.30 |
| Div 5 | 482 | $31,522.80 |
| Div 6 | 7,330 | $274,142 |
| Div 7 | 9,111 | $245,085.90 |
| Div 8 | 44,849 | $567,339.85 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $6,000,000 |
| Div 2 | 19 | $246,790.05 |
| Div 3 | 5 | $41,642 |
| Div 4 | 180 | $41,751 |
| Div 5 | 534 | $34,923.60 |
| Div 6 | 7,975 | $298,265 |
| Div 7 | 9,651 | $259,611.90 |
| Div 8 | 48,196 | $609,679.40 |