Powerball Draw 959 Results: 02 October 2014
The rollover continues past draw 959, drawn on 02 October 2014. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 509,430 entries a total of $11.4M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 959 Prize Breakdown by Division
The full result for draw 959 accounts for 509,430 winning entries and a national prize pool of $11.4M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 960
Jackpotted
$25,000,000
|
| 2 | 7 |
$88,068.85
|
| 3 | 101 |
$6,385.50
|
| 4 | 2,124 |
$169.70
|
| 5 | 4,503 |
$61.10
|
| 6 | 61,664 |
$38.90
|
| 7 | 89,643 |
$24
|
| 8 | 351,388 |
$14.05
|
Draw 959 Prize Pool and Payout Summary
Draw 959 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $6,385.50 |
| Div 4 | 63 | $10,691.10 |
| Div 5 | 140 | $8,554 |
| Div 6 | 1,791 | $69,669.90 |
| Div 7 | 2,522 | $60,528 |
| Div 8 | 9,750 | $136,987.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $38,313 |
| Div 4 | 138 | $23,418.60 |
| Div 5 | 233 | $14,236.30 |
| Div 6 | 3,634 | $141,362.60 |
| Div 7 | 5,226 | $125,424 |
| Div 8 | 20,783 | $292,001.15 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $88,068.85 |
| Div 3 | 9 | $57,469.50 |
| Div 4 | 225 | $38,182.50 |
| Div 5 | 571 | $34,888.10 |
| Div 6 | 7,869 | $306,104.10 |
| Div 7 | 11,291 | $270,984 |
| Div 8 | 44,181 | $620,743.05 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $264,206.55 |
| Div 3 | 19 | $121,324.50 |
| Div 4 | 475 | $80,607.50 |
| Div 5 | 950 | $58,045 |
| Div 6 | 12,619 | $490,879.10 |
| Div 7 | 18,494 | $443,856 |
| Div 8 | 73,220 | $1,028,741 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $176,137.70 |
| Div 3 | 27 | $172,408.50 |
| Div 4 | 541 | $91,807.70 |
| Div 5 | 1,271 | $77,658.10 |
| Div 6 | 18,093 | $703,817.70 |
| Div 7 | 26,320 | $631,680 |
| Div 8 | 104,506 | $1,468,309.30 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $88,068.85 |
| Div 3 | 39 | $249,034.50 |
| Div 4 | 682 | $115,735.40 |
| Div 5 | 1,338 | $81,751.80 |
| Div 6 | 17,658 | $686,896.20 |
| Div 7 | 25,790 | $618,960 |
| Div 8 | 98,948 | $1,390,219.40 |