Powerball Draw 951 Results: 07 August 2014
The rollover continues past draw 951, drawn on 07 August 2014. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 747,536 entries a total of $15.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 951 Prize Breakdown by Division
The prize pool for Powerball draw 951 reached $15.7M, distributed among 747,536 entries that matched at least one prize division.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 952
Jackpotted
$40,000,000
|
| 2 | 10 |
$84,754.55
|
| 3 | 145 |
$6,114.90
|
| 4 | 2,841 |
$174.40
|
| 5 | 6,361 |
$59.45
|
| 6 | 92,278 |
$35.75
|
| 7 | 115,655 |
$25.60
|
| 8 | 530,246 |
$12.80
|
Draw 951 Prize Pool and Payout Summary
Draw 951 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $6,114.90 |
| Div 4 | 48 | $8,371.20 |
| Div 5 | 160 | $9,512 |
| Div 6 | 2,476 | $88,517 |
| Div 7 | 2,811 | $71,961.60 |
| Div 8 | 13,319 | $170,483.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $84,754.55 |
| Div 3 | 10 | $61,149 |
| Div 4 | 167 | $29,124.80 |
| Div 5 | 350 | $20,807.50 |
| Div 6 | 4,723 | $168,847.25 |
| Div 7 | 6,082 | $155,699.20 |
| Div 8 | 26,884 | $344,115.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $84,754.55 |
| Div 3 | 28 | $171,217.20 |
| Div 4 | 622 | $108,476.80 |
| Div 5 | 904 | $53,742.80 |
| Div 6 | 12,701 | $454,060.75 |
| Div 7 | 17,615 | $450,944 |
| Div 8 | 73,397 | $939,481.60 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $254,263.65 |
| Div 3 | 21 | $128,412.90 |
| Div 4 | 514 | $89,641.60 |
| Div 5 | 1,228 | $73,004.60 |
| Div 6 | 17,530 | $626,697.50 |
| Div 7 | 21,978 | $562,636.80 |
| Div 8 | 103,110 | $1,319,808 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $169,509.10 |
| Div 3 | 47 | $287,400.30 |
| Div 4 | 788 | $137,427.20 |
| Div 5 | 1,940 | $115,333 |
| Div 6 | 28,100 | $1,004,575 |
| Div 7 | 35,349 | $904,934.40 |
| Div 8 | 161,768 | $2,070,630.40 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $254,263.65 |
| Div 3 | 38 | $232,366.20 |
| Div 4 | 702 | $122,428.80 |
| Div 5 | 1,779 | $105,761.55 |
| Div 6 | 26,748 | $956,241 |
| Div 7 | 31,820 | $814,592 |
| Div 8 | 151,768 | $1,942,630.40 |