Powerball Draw 930 Results: 13 March 2014
The rollover continues past draw 930, drawn on 13 March 2014. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 169,503 entries a total of $3.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 930 Prize Breakdown by Division
Prize money totalling $3.9M was paid out on draw 930, with winning entries numbering 169,503 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 931
Jackpotted
$6,000,000
|
| 2 | 4 |
$52,458.10
|
| 3 | 39 |
$5,628.65
|
| 4 | 553 |
$221.85
|
| 5 | 1,320 |
$70.90
|
| 6 | 19,745 |
$41.35
|
| 7 | 23,829 |
$30.75
|
| 8 | 124,013 |
$13.55
|
Draw 930 Prize Pool and Payout Summary
Draw 930 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 9 | $1,996.65 |
| Div 5 | 20 | $1,418 |
| Div 6 | 320 | $13,232 |
| Div 7 | 456 | $14,022 |
| Div 8 | 2,218 | $30,053.90 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $104,916.20 |
| Div 3 | 3 | $16,885.95 |
| Div 4 | 37 | $8,208.45 |
| Div 5 | 76 | $5,388.40 |
| Div 6 | 1,064 | $43,996.40 |
| Div 7 | 1,413 | $43,449.75 |
| Div 8 | 7,010 | $94,985.50 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $61,915.15 |
| Div 4 | 111 | $24,625.35 |
| Div 5 | 203 | $14,392.70 |
| Div 6 | 2,838 | $117,351.30 |
| Div 7 | 3,526 | $108,424.50 |
| Div 8 | 17,601 | $238,493.55 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $39,400.55 |
| Div 4 | 105 | $23,294.25 |
| Div 5 | 274 | $19,426.60 |
| Div 6 | 3,905 | $161,471.75 |
| Div 7 | 4,674 | $143,725.50 |
| Div 8 | 23,441 | $317,625.55 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $73,172.45 |
| Div 4 | 165 | $36,605.25 |
| Div 5 | 376 | $26,658.40 |
| Div 6 | 5,572 | $230,402.20 |
| Div 7 | 6,479 | $199,229.25 |
| Div 8 | 36,163 | $490,008.65 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $104,916.20 |
| Div 3 | 5 | $28,143.25 |
| Div 4 | 126 | $27,953.10 |
| Div 5 | 371 | $26,303.90 |
| Div 6 | 6,046 | $250,002.10 |
| Div 7 | 7,281 | $223,890.75 |
| Div 8 | 37,580 | $509,209 |