Powerball Draw 920 Results: 02 January 2014
Nobody matched all seven main numbers and the Powerball in draw 920 on 02 January 2014. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 145,858 entries shared $3.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 920 Prize Breakdown by Division
The nine divisions of Powerball draw 920 returned $3.3M between them, shared by 145,858 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 921
Jackpotted
$3,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 37 |
$9,767.75
|
| 4 | 645 |
$160.10
|
| 5 | 1,212 |
$65
|
| 6 | 17,460 |
$39.40
|
| 7 | 25,000 |
$24.65
|
| 8 | 101,504 |
$13.90
|
Draw 920 Prize Pool and Payout Summary
Draw 920 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 5 | $800.50 |
| Div 5 | 16 | $1,040 |
| Div 6 | 317 | $12,489.80 |
| Div 7 | 467 | $11,511.55 |
| Div 8 | 1,998 | $27,772.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $48,838.75 |
| Div 4 | 46 | $7,364.60 |
| Div 5 | 79 | $5,135 |
| Div 6 | 999 | $39,360.60 |
| Div 7 | 1,561 | $38,478.65 |
| Div 8 | 5,790 | $80,481 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $78,142 |
| Div 4 | 98 | $15,689.80 |
| Div 5 | 189 | $12,285 |
| Div 6 | 2,369 | $93,338.60 |
| Div 7 | 3,492 | $86,077.80 |
| Div 8 | 13,884 | $192,987.60 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $78,142 |
| Div 4 | 136 | $21,773.60 |
| Div 5 | 210 | $13,650 |
| Div 6 | 3,321 | $130,847.40 |
| Div 7 | 4,775 | $117,703.75 |
| Div 8 | 19,310 | $268,409 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $58,606.50 |
| Div 4 | 161 | $25,776.10 |
| Div 5 | 342 | $22,230 |
| Div 6 | 4,920 | $193,848 |
| Div 7 | 6,924 | $170,676.60 |
| Div 8 | 28,514 | $396,344.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 10 | $97,677.50 |
| Div 4 | 199 | $31,859.90 |
| Div 5 | 376 | $24,440 |
| Div 6 | 5,534 | $218,039.60 |
| Div 7 | 7,781 | $191,801.65 |
| Div 8 | 32,008 | $444,911.20 |