Powerball Draw 915 Results: 28 November 2013
The rollover continues past draw 915, drawn on 28 November 2013. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 276,201 entries a total of $6.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 915 Prize Breakdown by Division
The prize pool for Powerball draw 915 reached $6.2M, distributed among 276,201 entries that matched at least one prize division.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 916
Jackpotted
$15,000,000
|
| 2 | 6 |
$55,521.30
|
| 3 | 59 |
$5,906.85
|
| 4 | 1,132 |
$172.05
|
| 5 | 2,228 |
$66.70
|
| 6 | 33,343 |
$38.90
|
| 7 | 44,664 |
$26.05
|
| 8 | 194,769 |
$13.70
|
Draw 915 Prize Pool and Payout Summary
Draw 915 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $11,813.70 |
| Div 4 | 22 | $3,785.10 |
| Div 5 | 47 | $3,134.90 |
| Div 6 | 640 | $24,896 |
| Div 7 | 1,024 | $26,675.20 |
| Div 8 | 4,008 | $54,909.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $11,813.70 |
| Div 4 | 53 | $9,118.65 |
| Div 5 | 138 | $9,204.60 |
| Div 6 | 1,989 | $77,372.10 |
| Div 7 | 2,793 | $72,757.65 |
| Div 8 | 11,862 | $162,509.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $55,521.30 |
| Div 3 | 6 | $35,441.10 |
| Div 4 | 153 | $26,323.65 |
| Div 5 | 318 | $21,210.60 |
| Div 6 | 4,830 | $187,887 |
| Div 7 | 6,553 | $170,705.65 |
| Div 8 | 27,831 | $381,284.70 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 12 | $70,882.20 |
| Div 4 | 229 | $39,399.45 |
| Div 5 | 421 | $28,080.70 |
| Div 6 | 6,690 | $260,241 |
| Div 7 | 8,551 | $222,753.55 |
| Div 8 | 38,293 | $524,614.10 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $111,042.60 |
| Div 3 | 12 | $70,882.20 |
| Div 4 | 302 | $51,959.10 |
| Div 5 | 605 | $40,353.50 |
| Div 6 | 8,610 | $334,929 |
| Div 7 | 12,056 | $314,058.80 |
| Div 8 | 51,910 | $711,167 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $166,563.90 |
| Div 3 | 25 | $147,671.25 |
| Div 4 | 373 | $64,174.65 |
| Div 5 | 699 | $46,623.30 |
| Div 6 | 10,584 | $411,717.60 |
| Div 7 | 13,687 | $356,546.35 |
| Div 8 | 60,865 | $833,850.50 |