Powerball Draw 913 Results: 14 November 2013
The rollover continues past draw 913, drawn on 14 November 2013. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 202,986 entries a total of $4.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 913 Prize Breakdown by Division
A total of $4.3M was returned to players in Powerball draw 913, spread across 202,986 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 914
Jackpotted
$6,000,000
|
| 2 | 4 |
$57,971.05
|
| 3 | 45 |
$5,390.80
|
| 4 | 915 |
$148.15
|
| 5 | 1,816 |
$56.95
|
| 6 | 25,212 |
$35.80
|
| 7 | 36,243 |
$22.35
|
| 8 | 138,751 |
$13.35
|
Draw 913 Prize Pool and Payout Summary
Draw 913 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $10,781.60 |
| Div 4 | 10 | $1,481.50 |
| Div 5 | 43 | $2,448.85 |
| Div 6 | 479 | $17,148.20 |
| Div 7 | 603 | $13,477.05 |
| Div 8 | 2,725 | $36,378.75 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $57,971.05 |
| Div 3 | 0 | — |
| Div 4 | 28 | $4,148.20 |
| Div 5 | 111 | $6,321.45 |
| Div 6 | 1,418 | $50,764.40 |
| Div 7 | 1,979 | $44,230.65 |
| Div 8 | 7,638 | $101,967.30 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $10,781.60 |
| Div 4 | 147 | $21,778.05 |
| Div 5 | 246 | $14,009.70 |
| Div 6 | 3,569 | $127,770.20 |
| Div 7 | 5,162 | $115,370.70 |
| Div 8 | 19,814 | $264,516.90 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $48,517.20 |
| Div 4 | 182 | $26,963.30 |
| Div 5 | 325 | $18,508.75 |
| Div 6 | 4,704 | $168,403.20 |
| Div 7 | 6,521 | $145,744.35 |
| Div 8 | 26,856 | $358,527.60 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $115,942.10 |
| Div 3 | 14 | $75,471.20 |
| Div 4 | 273 | $40,444.95 |
| Div 5 | 493 | $28,076.35 |
| Div 6 | 6,864 | $245,731.20 |
| Div 7 | 9,967 | $222,762.45 |
| Div 8 | 36,806 | $491,360.10 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $57,971.05 |
| Div 3 | 18 | $97,034.40 |
| Div 4 | 275 | $40,741.25 |
| Div 5 | 598 | $34,056.10 |
| Div 6 | 8,178 | $292,772.40 |
| Div 7 | 12,011 | $268,445.85 |
| Div 8 | 44,912 | $599,575.20 |