Powerball Draw 911 Results: 31 October 2013
Division 1 was won in Powerball draw 911, drawn on 31 October 2013. The full dividend schedule is confirmed below, covering 158,324 winning entries and a prize pool of $6.5M across the nine divisions.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 911 Prize Breakdown by Division
The full result for draw 911 accounts for 158,324 winning entries and a national prize pool of $6.5M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$3,000,000
|
| 2 | 1 |
$190,912.55
|
| 3 | 32 |
$6,241.35
|
| 4 | 554 |
$201.45
|
| 5 | 1,350 |
$63.10
|
| 6 | 19,138 |
$38.85
|
| 7 | 24,787 |
$26.90
|
| 8 | 112,461 |
$13.60
|
Draw 911 Prize Pool and Payout Summary
Draw 911 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $6,241.35 |
| Div 4 | 12 | $2,417.40 |
| Div 5 | 18 | $1,135.80 |
| Div 6 | 311 | $12,082.35 |
| Div 7 | 432 | $11,620.80 |
| Div 8 | 2,167 | $29,471.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $12,482.70 |
| Div 4 | 20 | $4,029 |
| Div 5 | 78 | $4,921.80 |
| Div 6 | 1,098 | $42,657.30 |
| Div 7 | 1,396 | $37,552.40 |
| Div 8 | 6,497 | $88,359.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $49,930.80 |
| Div 4 | 120 | $24,174 |
| Div 5 | 196 | $12,367.60 |
| Div 6 | 2,671 | $103,768.35 |
| Div 7 | 3,629 | $97,620.10 |
| Div 8 | 15,465 | $210,324 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $43,689.45 |
| Div 4 | 96 | $19,339.20 |
| Div 5 | 284 | $17,920.40 |
| Div 6 | 3,830 | $148,795.50 |
| Div 7 | 4,923 | $132,428.70 |
| Div 8 | 22,351 | $303,973.60 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $18,724.05 |
| Div 4 | 133 | $26,792.85 |
| Div 5 | 364 | $22,968.40 |
| Div 6 | 5,279 | $205,089.15 |
| Div 7 | 6,644 | $178,723.60 |
| Div 8 | 31,118 | $423,204.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $3,000,000 |
| Div 2 | 1 | $190,912.55 |
| Div 3 | 11 | $68,654.85 |
| Div 4 | 173 | $34,850.85 |
| Div 5 | 410 | $25,871 |
| Div 6 | 5,949 | $231,118.65 |
| Div 7 | 7,763 | $208,824.70 |
| Div 8 | 34,863 | $474,136.80 |