Powerball Draw 893 Results: 27 June 2013
The rollover continues past draw 893, drawn on 27 June 2013. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 159,876 entries a total of $3.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 893 Prize Breakdown by Division
Across Australia, 159,876 entries won a share of the $3.6M pool in Powerball draw 893.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 894
Jackpotted
$6,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 47 |
$8,599.25
|
| 4 | 736 |
$156.90
|
| 5 | 1,260 |
$69.95
|
| 6 | 19,039 |
$40.40
|
| 7 | 24,894 |
$27.70
|
| 8 | 113,900 |
$13.85
|
Draw 893 Prize Pool and Payout Summary
Draw 893 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 8 | $1,255.20 |
| Div 5 | 14 | $979.30 |
| Div 6 | 417 | $16,846.80 |
| Div 7 | 443 | $12,271.10 |
| Div 8 | 2,228 | $30,857.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $34,397 |
| Div 4 | 43 | $6,746.70 |
| Div 5 | 51 | $3,567.45 |
| Div 6 | 1,018 | $41,127.20 |
| Div 7 | 1,212 | $33,572.40 |
| Div 8 | 6,253 | $86,604.05 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $42,996.25 |
| Div 4 | 79 | $12,395.10 |
| Div 5 | 147 | $10,282.65 |
| Div 6 | 2,610 | $105,444 |
| Div 7 | 3,579 | $99,138.30 |
| Div 8 | 16,206 | $224,453.10 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $77,393.25 |
| Div 4 | 123 | $19,298.70 |
| Div 5 | 221 | $15,458.95 |
| Div 6 | 3,575 | $144,430 |
| Div 7 | 4,723 | $130,827.10 |
| Div 8 | 22,135 | $306,569.75 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 16 | $137,588 |
| Div 4 | 257 | $40,323.30 |
| Div 5 | 353 | $24,692.35 |
| Div 6 | 5,347 | $216,018.80 |
| Div 7 | 6,770 | $187,529 |
| Div 8 | 31,386 | $434,696.10 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $111,790.25 |
| Div 4 | 226 | $35,459.40 |
| Div 5 | 474 | $33,156.30 |
| Div 6 | 6,072 | $245,308.80 |
| Div 7 | 8,167 | $226,225.90 |
| Div 8 | 35,692 | $494,334.20 |