Powerball Draw 877 Results: 07 March 2013
Division 1 was won in Powerball draw 877, drawn on 07 March 2013. The full dividend schedule is confirmed below, covering 168,701 winning entries and a prize pool of $6.7M across the nine divisions.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 877 Prize Breakdown by Division
A total of $6.7M was returned to players in Powerball draw 877, spread across 168,701 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$3,000,000
|
| 2 | 2 |
$100,698.10
|
| 3 | 47 |
$4,482.80
|
| 4 | 613 |
$192.05
|
| 5 | 1,472 |
$61.05
|
| 6 | 20,913 |
$37.50
|
| 7 | 27,643 |
$25.45
|
| 8 | 118,010 |
$13.65
|
Draw 877 Prize Pool and Payout Summary
Draw 877 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $4,482.80 |
| Div 4 | 20 | $3,841 |
| Div 5 | 22 | $1,343.10 |
| Div 6 | 361 | $13,537.50 |
| Div 7 | 437 | $11,121.65 |
| Div 8 | 1,968 | $26,863.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $4,482.80 |
| Div 4 | 35 | $6,721.75 |
| Div 5 | 84 | $5,128.20 |
| Div 6 | 1,184 | $44,400 |
| Div 7 | 1,467 | $37,335.15 |
| Div 8 | 6,572 | $89,707.80 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $22,414 |
| Div 4 | 76 | $14,595.80 |
| Div 5 | 194 | $11,843.70 |
| Div 6 | 2,771 | $103,912.50 |
| Div 7 | 3,728 | $94,877.60 |
| Div 8 | 15,500 | $211,575 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $17,931.20 |
| Div 4 | 125 | $24,006.25 |
| Div 5 | 271 | $16,544.55 |
| Div 6 | 4,011 | $150,412.50 |
| Div 7 | 5,246 | $133,510.70 |
| Div 8 | 22,267 | $303,944.55 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $100,698.10 |
| Div 3 | 9 | $40,345.20 |
| Div 4 | 147 | $28,231.35 |
| Div 5 | 425 | $25,946.25 |
| Div 6 | 5,956 | $223,350 |
| Div 7 | 7,817 | $198,942.65 |
| Div 8 | 33,998 | $464,072.70 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $3,000,000 |
| Div 2 | 1 | $100,698.10 |
| Div 3 | 27 | $121,035.60 |
| Div 4 | 210 | $40,330.50 |
| Div 5 | 476 | $29,059.80 |
| Div 6 | 6,630 | $248,625 |
| Div 7 | 8,948 | $227,726.60 |
| Div 8 | 37,705 | $514,673.25 |