Powerball Draw 875 Results: 21 February 2013
The rollover continues past draw 875, drawn on 21 February 2013. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 202,839 entries a total of $6.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 875 Prize Breakdown by Division
The full result for draw 875 accounts for 202,839 winning entries and a national prize pool of $6.7M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 876
Jackpotted
|
| 2 | 5 |
$289,904.15
|
| 3 | 88 |
$7,533.65
|
| 4 | 3,546 |
$145.75
|
| 5 | 3,600 |
$81.15
|
| 6 | 47,749 |
$27.55
|
| 7 | 147,851 |
$16.95
|
Draw 875 Prize Pool and Payout Summary
Draw 875 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $15,067.30 |
| Div 4 | 67 | $9,765.25 |
| Div 5 | 61 | $4,950.15 |
| Div 6 | 719 | $19,808.45 |
| Div 7 | 2,412 | $40,883.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $67,802.85 |
| Div 4 | 193 | $28,129.75 |
| Div 5 | 233 | $18,907.95 |
| Div 6 | 2,777 | $76,506.35 |
| Div 7 | 9,256 | $156,889.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $289,904.15 |
| Div 3 | 13 | $97,937.45 |
| Div 4 | 440 | $64,130 |
| Div 5 | 509 | $41,305.35 |
| Div 6 | 6,120 | $168,606 |
| Div 7 | 18,892 | $320,219.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $289,904.15 |
| Div 3 | 11 | $82,870.15 |
| Div 4 | 652 | $95,029 |
| Div 5 | 660 | $53,559.00 |
| Div 6 | 9,567 | $263,570.85 |
| Div 7 | 29,127 | $493,702.65 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $869,712.45 |
| Div 3 | 23 | $173,273.95 |
| Div 4 | 1,133 | $165,134.75 |
| Div 5 | 1,033 | $83,827.95 |
| Div 6 | 14,193 | $391,017.15 |
| Div 7 | 44,508 | $754,410.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 30 | $226,009.50 |
| Div 4 | 1,061 | $154,640.75 |
| Div 5 | 1,104 | $89,589.60 |
| Div 6 | 14,373 | $395,976.15 |
| Div 7 | 43,656 | $739,969.20 |