Powerball Draw 871 Results: 24 January 2013
The accumulated Division 1 prize was claimed in Powerball draw 871 on 24 January 2013, ending the rollover sequence. Division 1 winners: 1. Across all nine divisions, 141,358 entries shared $9.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 871 Prize Breakdown by Division
In draw 871, 141,358 entries matched enough numbers to place in one of the nine divisions, drawing on a pool of $9.8M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$6,000,000
|
| 2 | 18 |
$45,767
|
| 3 | 65 |
$5,796.60
|
| 4 | 2,179 |
$134.80
|
| 5 | 3,362 |
$49.40
|
| 6 | 26,774 |
$27.90
|
| 7 | 108,959 |
$13.05
|
Draw 871 Prize Pool and Payout Summary
Draw 871 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $45,767 |
| Div 3 | 1 | $5,796.60 |
| Div 4 | 30 | $4,044.00 |
| Div 5 | 30 | $1,482 |
| Div 6 | 353 | $9,848.70 |
| Div 7 | 1,225 | $15,986.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $28,983 |
| Div 4 | 118 | $15,906.40 |
| Div 5 | 208 | $10,275.20 |
| Div 6 | 1,411 | $39,366.90 |
| Div 7 | 5,578 | $72,792.90 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $45,767 |
| Div 3 | 6 | $34,779.60 |
| Div 4 | 290 | $39,092 |
| Div 5 | 434 | $21,439.60 |
| Div 6 | 3,608 | $100,663.20 |
| Div 7 | 13,830 | $180,481.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $137,301 |
| Div 3 | 11 | $63,762.60 |
| Div 4 | 427 | $57,559.60 |
| Div 5 | 632 | $31,220.80 |
| Div 6 | 5,326 | $148,595.40 |
| Div 7 | 20,719 | $270,382.95 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $6,000,000 |
| Div 2 | 3 | $137,301 |
| Div 3 | 21 | $121,728.60 |
| Div 4 | 636 | $85,732.80 |
| Div 5 | 924 | $45,645.60 |
| Div 6 | 7,440 | $207,576 |
| Div 7 | 32,333 | $421,945.65 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 10 | $457,670 |
| Div 3 | 21 | $121,728.60 |
| Div 4 | 678 | $91,394.40 |
| Div 5 | 1,134 | $56,019.60 |
| Div 6 | 8,636 | $240,944.40 |
| Div 7 | 35,274 | $460,325.70 |