Powerball Draw 867 Results: 27 December 2012
The rollover continues past draw 867, drawn on 27 December 2012. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 268,607 entries a total of $6.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 867 Prize Breakdown by Division
The prize pool for Powerball draw 867 reached $6.3M, distributed among 268,607 entries that matched at least one prize division.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 868
Jackpotted
|
| 2 | 39 |
$34,699.40
|
| 3 | 125 |
$4,951.50
|
| 4 | 4,740 |
$101.80
|
| 5 | 6,009 |
$45.40
|
| 6 | 53,503 |
$22.95
|
| 7 | 204,191 |
$11.45
|
Draw 867 Prize Pool and Payout Summary
Draw 867 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 38 | $3,868.40 |
| Div 5 | 53 | $2,406.20 |
| Div 6 | 530 | $12,163.50 |
| Div 7 | 2,423 | $27,743.35 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $173,497 |
| Div 3 | 1 | $4,951.50 |
| Div 4 | 243 | $24,737.40 |
| Div 5 | 310 | $14,074 |
| Div 6 | 2,842 | $65,223.90 |
| Div 7 | 10,811 | $123,785.95 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $104,098.20 |
| Div 3 | 20 | $99,030 |
| Div 4 | 512 | $52,121.60 |
| Div 5 | 852 | $38,680.80 |
| Div 6 | 5,903 | $135,473.85 |
| Div 7 | 22,722 | $260,166.90 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $104,098.20 |
| Div 3 | 24 | $118,836 |
| Div 4 | 914 | $93,045.20 |
| Div 5 | 985 | $44,719 |
| Div 6 | 10,709 | $245,771.55 |
| Div 7 | 39,315 | $450,156.75 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 17 | $589,889.80 |
| Div 3 | 35 | $173,302.50 |
| Div 4 | 1,540 | $156,772 |
| Div 5 | 1,732 | $78,632.80 |
| Div 6 | 16,581 | $380,533.95 |
| Div 7 | 64,686 | $740,654.70 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 11 | $381,693.40 |
| Div 3 | 45 | $222,817.50 |
| Div 4 | 1,493 | $151,987.40 |
| Div 5 | 2,077 | $94,295.80 |
| Div 6 | 16,938 | $388,727.10 |
| Div 7 | 64,234 | $735,479.30 |