Powerball Draw 859 Results: 01 November 2012
The rollover continues past draw 859, drawn on 01 November 2012. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 211,385 entries a total of $5.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 859 Prize Breakdown by Division
In draw 859, 211,385 entries matched enough numbers to place in one of the nine divisions, drawing on a pool of $5.8M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 860
Jackpotted
|
| 2 | 20 |
$62,325.65
|
| 3 | 97 |
$5,877.45
|
| 4 | 3,575 |
$124.35
|
| 5 | 4,582 |
$54.85
|
| 6 | 44,143 |
$25.60
|
| 7 | 158,968 |
$13.55
|
Draw 859 Prize Pool and Payout Summary
Draw 859 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 24 | $2,984.40 |
| Div 5 | 46 | $2,523.10 |
| Div 6 | 575 | $14,720 |
| Div 7 | 1,778 | $24,091.90 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $62,325.65 |
| Div 3 | 8 | $47,019.60 |
| Div 4 | 185 | $23,004.75 |
| Div 5 | 348 | $19,087.80 |
| Div 6 | 2,461 | $63,001.60 |
| Div 7 | 8,661 | $117,356.55 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $311,628.25 |
| Div 3 | 12 | $70,529.40 |
| Div 4 | 479 | $59,563.65 |
| Div 5 | 586 | $32,142.10 |
| Div 6 | 5,690 | $145,664 |
| Div 7 | 21,428 | $290,349.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $311,628.25 |
| Div 3 | 17 | $99,916.65 |
| Div 4 | 733 | $91,148.55 |
| Div 5 | 908 | $49,803.80 |
| Div 6 | 8,961 | $229,401.60 |
| Div 7 | 32,173 | $435,944.15 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $311,628.25 |
| Div 3 | 27 | $158,691.15 |
| Div 4 | 1,097 | $136,411.95 |
| Div 5 | 1,417 | $77,722.45 |
| Div 6 | 13,416 | $343,449.60 |
| Div 7 | 47,485 | $643,421.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $249,302.60 |
| Div 3 | 33 | $193,955.85 |
| Div 4 | 1,057 | $131,437.95 |
| Div 5 | 1,277 | $70,043.45 |
| Div 6 | 13,040 | $333,824 |
| Div 7 | 47,443 | $642,852.65 |