Powerball Draw 853 Results: 20 September 2012
The rollover continues past draw 853, drawn on 20 September 2012. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 265,411 entries a total of $8.1M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 853 Prize Breakdown by Division
A total of $8.1M was returned to players in Powerball draw 853, spread across 265,411 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 854
Jackpotted
|
| 2 | 21 |
$82,813.30
|
| 3 | 120 |
$6,628.25
|
| 4 | 4,572 |
$135.65
|
| 5 | 4,996 |
$70.15
|
| 6 | 60,671 |
$26
|
| 7 | 195,031 |
$15.40
|
Draw 853 Prize Pool and Payout Summary
Draw 853 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $13,256.50 |
| Div 4 | 43 | $5,832.95 |
| Div 5 | 42 | $2,946.30 |
| Div 6 | 749 | $19,474 |
| Div 7 | 1,976 | $30,430.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $165,626.60 |
| Div 3 | 9 | $59,654.25 |
| Div 4 | 263 | $35,675.95 |
| Div 5 | 293 | $20,553.95 |
| Div 6 | 3,709 | $96,434 |
| Div 7 | 12,016 | $185,046.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $248,439.90 |
| Div 3 | 17 | $112,680.25 |
| Div 4 | 564 | $76,506.60 |
| Div 5 | 737 | $51,700.55 |
| Div 6 | 7,629 | $198,354 |
| Div 7 | 24,020 | $369,908 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $248,439.90 |
| Div 3 | 20 | $132,565 |
| Div 4 | 879 | $119,236.35 |
| Div 5 | 870 | $61,030.50 |
| Div 6 | 11,872 | $308,672 |
| Div 7 | 40,218 | $619,357.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 7 | $579,693.10 |
| Div 3 | 31 | $205,475.75 |
| Div 4 | 1,354 | $183,670.10 |
| Div 5 | 1,471 | $103,190.65 |
| Div 6 | 18,346 | $476,996 |
| Div 7 | 58,914 | $907,275.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 6 | $496,879.80 |
| Div 3 | 41 | $271,758.25 |
| Div 4 | 1,469 | $199,269.85 |
| Div 5 | 1,583 | $111,047.45 |
| Div 6 | 18,366 | $477,516 |
| Div 7 | 57,887 | $891,459.80 |