Powerball Draw 851 Results: 06 September 2012
The rollover continues past draw 851, drawn on 06 September 2012. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 221,127 entries a total of $6.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 851 Prize Breakdown by Division
The full result for draw 851 accounts for 221,127 winning entries and a national prize pool of $6.2M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 852
Jackpotted
|
| 2 | 23 |
$57,737.45
|
| 3 | 88 |
$6,901.85
|
| 4 | 3,619 |
$130.85
|
| 5 | 4,181 |
$64
|
| 6 | 45,550 |
$26.45
|
| 7 | 167,666 |
$13.70
|
Draw 851 Prize Pool and Payout Summary
Draw 851 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 45 | $5,888.25 |
| Div 5 | 39 | $2,496 |
| Div 6 | 508 | $13,436.60 |
| Div 7 | 1,922 | $26,331.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $55,214.80 |
| Div 4 | 200 | $26,170 |
| Div 5 | 304 | $19,456 |
| Div 6 | 2,694 | $71,256.30 |
| Div 7 | 9,212 | $126,204.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $288,687.25 |
| Div 3 | 16 | $110,429.60 |
| Div 4 | 491 | $64,247.35 |
| Div 5 | 691 | $44,224 |
| Div 6 | 6,030 | $159,493.50 |
| Div 7 | 22,415 | $307,085.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $57,737.45 |
| Div 3 | 16 | $110,429.60 |
| Div 4 | 737 | $96,436.45 |
| Div 5 | 762 | $48,768 |
| Div 6 | 8,873 | $234,690.85 |
| Div 7 | 33,566 | $459,854.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 10 | $577,374.50 |
| Div 3 | 23 | $158,742.55 |
| Div 4 | 1,065 | $139,355.25 |
| Div 5 | 1,194 | $76,416 |
| Div 6 | 13,683 | $361,915.35 |
| Div 7 | 49,711 | $681,040.70 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 7 | $404,162.15 |
| Div 3 | 25 | $172,546.25 |
| Div 4 | 1,081 | $141,448.85 |
| Div 5 | 1,191 | $76,224 |
| Div 6 | 13,762 | $364,004.90 |
| Div 7 | 50,840 | $696,508 |