Powerball Draw 1572 Results: 02 July 2026
- 6
- 30
- 12
- 22
- 17
- 32
- 24
- 2
Nobody matched all seven main numbers and the Powerball in draw 1572 on 02 July 2026. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 450,936 entries shared $10.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1572 Prize Breakdown by Division
Draw 1572 returned prizes across all nine divisions, with 450,936 winning entries nationally sharing a total pool of $10.8M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1573
Jackpotted
$5,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 30 |
$22,306.90
|
| 4 | 654 |
$493.55
|
| 5 | 1,142 |
$213.70
|
| 6 | 17,017 |
$89.30
|
| 7 | 21,635 |
$54.60
|
| 8 | 105,044 |
$24
|
| 9 | 305,414 |
$14.20
|
Draw 1572 Prize Pool and Payout Summary
Draw 1572 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 6 | $2,961.30 |
| Div 5 | 13 | $2,778.10 |
| Div 6 | 136 | $12,144.80 |
| Div 7 | 189 | $10,319.40 |
| Div 8 | 1,156 | $27,744 |
| Div 9 | 3,192 | $45,326.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $111,534.50 |
| Div 4 | 74 | $36,522.70 |
| Div 5 | 69 | $14,745.30 |
| Div 6 | 1,048 | $93,586.40 |
| Div 7 | 1,400 | $76,440 |
| Div 8 | 6,297 | $151,128 |
| Div 9 | 18,595 | $264,049 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $89,227.60 |
| Div 4 | 79 | $38,990.45 |
| Div 5 | 160 | $34,192 |
| Div 6 | 2,353 | $210,122.90 |
| Div 7 | 3,071 | $167,676.60 |
| Div 8 | 13,552 | $325,248 |
| Div 9 | 38,961 | $553,246.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $111,534.50 |
| Div 4 | 133 | $65,642.15 |
| Div 5 | 228 | $48,723.60 |
| Div 6 | 3,425 | $305,852.50 |
| Div 7 | 4,335 | $236,691 |
| Div 8 | 21,773 | $522,552 |
| Div 9 | 62,685 | $890,127 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $245,375.90 |
| Div 4 | 224 | $110,555.20 |
| Div 5 | 363 | $77,573.10 |
| Div 6 | 5,428 | $484,720.40 |
| Div 7 | 6,967 | $380,398.20 |
| Div 8 | 33,859 | $812,616 |
| Div 9 | 98,972 | $1,405,402.40 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $111,534.50 |
| Div 4 | 138 | $68,109.90 |
| Div 5 | 309 | $66,033.30 |
| Div 6 | 4,627 | $413,191.10 |
| Div 7 | 5,673 | $309,745.80 |
| Div 8 | 28,407 | $681,768 |
| Div 9 | 83,009 | $1,178,727.80 |