Powerball Draw 1561 Results: 16 April 2026
- 27
- 13
- 15
- 19
- 14
- 3
- 7
- 18
The accumulated Division 1 prize was claimed in Powerball draw 1561 on 16 April 2026, ending the rollover sequence. Division 1 winners: 1. Across all nine divisions, 1,164,836 entries shared $67.5M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1561 Prize Breakdown by Division
A total of $67.5M was returned to players in Powerball draw 1561, spread across 1,164,836 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$40,000,000
|
| 2 | 21 |
$36,310.60
|
| 3 | 104 |
$9,068.45
|
| 4 | 1,862 |
$441.85
|
| 5 | 3,160 |
$196.85
|
| 6 | 45,162 |
$85.75
|
| 7 | 64,004 |
$47.05
|
| 8 | 275,621 |
$23.30
|
| 9 | 774,901 |
$14.25
|
Draw 1561 Prize Pool and Payout Summary
Draw 1561 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $9,068.45 |
| Div 4 | 35 | $15,464.75 |
| Div 5 | 34 | $6,692.90 |
| Div 6 | 460 | $39,445 |
| Div 7 | 834 | $39,239.70 |
| Div 8 | 2,772 | $64,587.60 |
| Div 9 | 7,828 | $111,549 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $63,479.15 |
| Div 4 | 119 | $52,580.15 |
| Div 5 | 208 | $40,944.80 |
| Div 6 | 2,753 | $236,069.75 |
| Div 7 | 4,139 | $194,739.95 |
| Div 8 | 16,898 | $393,723.40 |
| Div 9 | 47,323 | $674,352.75 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $81,616.05 |
| Div 4 | 163 | $72,021.55 |
| Div 5 | 387 | $76,180.95 |
| Div 6 | 5,850 | $501,637.50 |
| Div 7 | 7,987 | $375,788.35 |
| Div 8 | 35,267 | $821,721.10 |
| Div 9 | 99,239 | $1,414,155.75 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 23 | $208,574.35 |
| Div 4 | 391 | $172,763.35 |
| Div 5 | 677 | $133,267.45 |
| Div 6 | 9,150 | $784,612.50 |
| Div 7 | 13,628 | $641,197.40 |
| Div 8 | 56,807 | $1,323,603.10 |
| Div 9 | 158,597 | $2,260,007.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $40,000,000 |
| Div 2 | 20 | $726,212 |
| Div 3 | 30 | $272,053.50 |
| Div 4 | 668 | $295,155.80 |
| Div 5 | 1,021 | $200,983.85 |
| Div 6 | 14,541 | $1,246,890.75 |
| Div 7 | 20,042 | $942,976.10 |
| Div 8 | 88,332 | $2,058,135.60 |
| Div 9 | 249,469 | $3,554,933.25 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $36,310.60 |
| Div 3 | 34 | $308,327.30 |
| Div 4 | 486 | $214,739.10 |
| Div 5 | 833 | $163,976.05 |
| Div 6 | 12,408 | $1,063,986 |
| Div 7 | 17,374 | $817,446.70 |
| Div 8 | 75,545 | $1,760,198.50 |
| Div 9 | 212,445 | $3,027,341.25 |