Powerball draw 1559

View the results from Powerball draw 1559 conducted on Thursday, 2 April 2026. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1559 winning numbers:

23 27 20 35 34 30 32
Powerball:
18
Jackpot: $20,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1559: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2026-04-06 07:15:56)

Division Combination Prize Winners Probability
1 7 mains + Powerball Pool transfer 0 1 in 134,490,400
2 7 mains $78,371.80 7 1 in 7,078,443
3 6 mains + Powerball $18,848.20 36 1 in 686,176
4 6 mains $568.05 1,042 1 in 36,115
5 5 mains + Powerball $224.55 1,993 1 in 16,943
6 4 mains + Powerball $96.80 28,787 1 in 1,173
7 5 mains $55.05 39,331 1 in 892
8 3 mains + Powerball $25.40 181,848 1 in 188
9 2 mains + Powerball $14.80 535,806 1 in 66
Draw statistics:
Total winners: 788,850 Total prizes: $19,767,195.20

Powerball 1559: Winners by State

WA
Number of winners: 101,265
State prizepool: $2,670,775.35
Average prize: $26.37
Division WA Winners Division Prize Pool
1 0 -
2 3 $235,115.40
3 2 $37,696.40
4 145 $82,367.25
5 285 $63,996.75
6 3,701 $358,256.80
7 5,171 $284,663.55
8 23,368 $593,547.20
9 68,590 $1,015,132
NSW & ACT
Number of winners: 249,766
State prizepool: $6,215,468.30
Average prize: $24.89
Division NSW & ACT Winners Division Prize Pool
1 0 -
2 0 -
3 16 $301,571.20
4 383 $217,563.15
5 635 $142,589.25
6 9,248 $895,206.40
7 12,558 $691,317.90
8 57,426 $1,458,620.40
9 169,500 $2,508,600
TAS & VIC
Number of winners: 216,848
State prizepool: $5,262,207.05
Average prize: $24.27
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 1 $78,371.80
3 7 $131,937.40
4 237 $134,627.85
5 509 $114,295.95
6 7,796 $754,652.80
7 10,837 $596,576.85
8 49,936 $1,268,374.40
9 147,525 $2,183,370
NT
Number of winners: 7,831
State prizepool: $185,784.45
Average prize: $23.72
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 0 -
4 8 $4,544.40
5 25 $5,613.75
6 273 $26,426.40
7 474 $26,093.70
8 1,769 $44,932.60
9 5,282 $78,173.60
QLD
Number of winners: 165,053
State prizepool: $4,248,425.30
Average prize: $25.74
Division QLD Winners Division Prize Pool
1 0 -
2 3 $235,115.40
3 8 $150,785.60
4 185 $105,089.25
5 422 $94,760.10
6 6,041 $584,768.80
7 8,191 $450,914.55
8 38,112 $968,044.80
9 112,091 $1,658,946.80
SA
Number of winners: 48,087
State prizepool: $1,184,534.75
Average prize: $24.63
Division SA Winners Division Prize Pool
1 0 -
2 0 -
3 3 $56,544.60
4 84 $47,716.20
5 117 $26,272.35
6 1,728 $167,270.40
7 2,100 $115,605
8 11,237 $285,419.80
9 32,818 $485,706.40

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Comments