Powerball Draw 1550 Results: 29 January 2026
- 27
- 4
- 14
- 6
- 34
- 25
- 18
- 6
The rollover continues past draw 1550, drawn on 29 January 2026. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 977,523 entries a total of $24.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1550 Prize Breakdown by Division
Nationally, draw 1550 produced 977,523 winning entries. The combined prize pool across the nine divisions came to $24.0M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1551
Jackpotted
$30,000,000
|
| 2 | 4 |
$166,296.85
|
| 3 | 59 |
$13,944.60
|
| 4 | 1,226 |
$585.40
|
| 5 | 2,502 |
$216.90
|
| 6 | 36,389 |
$92.85
|
| 7 | 46,976 |
$55.90
|
| 8 | 227,776 |
$24.60
|
| 9 | 662,591 |
$14.55
|
Draw 1550 Prize Pool and Payout Summary
Draw 1550 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 2 | $1,170.80 |
| Div 5 | 21 | $4,554.90 |
| Div 6 | 404 | $37,511.40 |
| Div 7 | 464 | $25,937.60 |
| Div 8 | 2,253 | $55,423.80 |
| Div 9 | 6,571 | $95,608.05 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $13,944.60 |
| Div 4 | 53 | $31,026.20 |
| Div 5 | 165 | $35,788.50 |
| Div 6 | 2,301 | $213,647.85 |
| Div 7 | 2,793 | $156,128.70 |
| Div 8 | 14,172 | $348,631.20 |
| Div 9 | 40,865 | $594,585.75 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $332,593.70 |
| Div 3 | 12 | $167,335.20 |
| Div 4 | 227 | $132,885.80 |
| Div 5 | 340 | $73,746 |
| Div 6 | 4,783 | $444,101.55 |
| Div 7 | 6,263 | $350,101.70 |
| Div 8 | 29,334 | $721,616.40 |
| Div 9 | 85,118 | $1,238,466.90 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $166,296.85 |
| Div 3 | 16 | $223,113.60 |
| Div 4 | 286 | $167,424.40 |
| Div 5 | 492 | $106,714.80 |
| Div 6 | 7,435 | $690,339.75 |
| Div 7 | 9,448 | $528,143.20 |
| Div 8 | 46,911 | $1,154,010.60 |
| Div 9 | 137,423 | $1,999,504.65 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $166,296.85 |
| Div 3 | 16 | $223,113.60 |
| Div 4 | 382 | $223,622.80 |
| Div 5 | 823 | $178,508.70 |
| Div 6 | 11,643 | $1,081,052.55 |
| Div 7 | 15,444 | $863,319.60 |
| Div 8 | 73,374 | $1,805,000.40 |
| Div 9 | 212,491 | $3,091,744.05 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 14 | $195,224.40 |
| Div 4 | 276 | $161,570.40 |
| Div 5 | 661 | $143,370.90 |
| Div 6 | 9,823 | $912,065.55 |
| Div 7 | 12,564 | $702,327.60 |
| Div 8 | 61,732 | $1,518,607.20 |
| Div 9 | 180,123 | $2,620,789.65 |