View the results from Powerball draw 1542 conducted on Thursday, 4 December 2025. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1542 winning numbers:
19
23
32
12
11
15
9
Powerball:
14
Jackpot: $5,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1542: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2025-12-04 20:36:12)
| Division | Combination | Prize | Winners | Probability |
|---|---|---|---|---|
| 1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
| 2 | 7 mains | $98,824.85 | 3 | 1 in 7,078,443 |
| 3 | 6 mains + Powerball | $15,278.85 | 24 | 1 in 686,176 |
| 4 | 6 mains | $500.60 | 639 | 1 in 36,115 |
| 5 | 5 mains + Powerball | $215.75 | 1,121 | 1 in 16,943 |
| 6 | 4 mains + Powerball | $88.50 | 17,011 | 1 in 1,173 |
| 7 | 5 mains | $52.05 | 22,490 | 1 in 892 |
| 8 | 3 mains + Powerball | $24.20 | 103,188 | 1 in 188 |
| 9 | 2 mains + Powerball | $14.70 | 291,624 | 1 in 66 |
Draw statistics:
Total winners: 436,100
Total prizes: $10,685,006.50
Powerball draw 1542: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1542: Winners by State
WA
Number of winners: 55,388
State prizepool: $1,479,723.25
Average prize: $26.72
| Division | WA Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 1 | $98,824.85 |
| 3 | 6 | $91,673.10 |
| 4 | 143 | $71,585.80 |
| 5 | 135 | $29,126.25 |
| 6 | 2,040 | $180,540 |
| 7 | 2,829 | $147,249.45 |
| 8 | 12,872 | $311,502.40 |
| 9 | 37,362 | $549,221.40 |
NSW & ACT
Number of winners: 141,615
State prizepool: $3,425,468.35
Average prize: $24.19
| Division | NSW & ACT Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 1 | $98,824.85 |
| 3 | 5 | $76,394.25 |
| 4 | 168 | $84,100.80 |
| 5 | 381 | $82,200.75 |
| 6 | 5,591 | $494,803.50 |
| 7 | 7,424 | $386,419.20 |
| 8 | 33,733 | $816,338.60 |
| 9 | 94,312 | $1,386,386.40 |
TAS & VIC
Number of winners: 119,126
State prizepool: $2,883,578.75
Average prize: $24.21
| Division | TAS & VIC Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 1 | $98,824.85 |
| 3 | 5 | $76,394.25 |
| 4 | 127 | $63,576.20 |
| 5 | 303 | $65,372.25 |
| 6 | 4,641 | $410,728.50 |
| 7 | 5,984 | $311,467.20 |
| 8 | 28,280 | $684,376 |
| 9 | 79,785 | $1,172,839.50 |
NT
Number of winners: 4,765
State prizepool: $105,129.25
Average prize: $22.06
| Division | NT Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 0 | - |
| 4 | 3 | $1,501.80 |
| 5 | 9 | $1,941.75 |
| 6 | 159 | $14,071.50 |
| 7 | 264 | $13,741.20 |
| 8 | 1,076 | $26,039.20 |
| 9 | 3,254 | $47,833.80 |
QLD
Number of winners: 90,035
State prizepool: $2,221,726.25
Average prize: $24.68
| Division | QLD Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 8 | $122,230.80 |
| 4 | 179 | $89,607.40 |
| 5 | 231 | $49,838.25 |
| 6 | 3,587 | $317,449.50 |
| 7 | 4,718 | $245,571.90 |
| 8 | 21,236 | $513,911.20 |
| 9 | 60,076 | $883,117.20 |
SA
Number of winners: 25,171
State prizepool: $569,380.65
Average prize: $22.62
| Division | SA Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 0 | - |
| 4 | 19 | $9,511.40 |
| 5 | 62 | $13,376.50 |
| 6 | 993 | $87,880.50 |
| 7 | 1,271 | $66,155.55 |
| 8 | 5,991 | $144,982.20 |
| 9 | 16,835 | $247,474.50 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments