Powerball draw 1540

View the results from Powerball draw 1540 conducted on Thursday, 20 November 2025. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1540 winning numbers:

19 11 12 4 29 13 27
Powerball:
20
Jackpot: $5,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1540: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2025-11-20 20:41:33)

Division Combination Prize Winners Probability
1 7 mains + Powerball $5,251,280.07 1 1 in 134,490,400
2 7 mains $105,774.20 3 1 in 7,078,443
3 6 mains + Powerball $7,695.65 51 1 in 686,176
4 6 mains $513.30 667 1 in 36,115
5 5 mains + Powerball $191.75 1,350 1 in 16,943
6 4 mains + Powerball $83.95 19,199 1 in 1,173
7 5 mains $48.45 25,854 1 in 892
8 3 mains + Powerball $23.05 115,999 1 in 188
9 2 mains + Powerball $14.10 326,292 1 in 66
Draw statistics:
Total winners: 489,416 Total prizes: $16,701,190.92

Powerball 1540: Winners by State

WA
Number of winners: 63,817
State prizepool: $1,487,054.55
Average prize: $23.30
Division WA Winners Division Prize Pool
1 0 -
2 0 -
3 8 $61,565.20
4 129 $66,215.70
5 170 $32,597.50
6 2,484 $208,531.80
7 3,575 $173,208.75
8 15,070 $347,363.50
9 42,381 $597,572.10
NSW & ACT
Number of winners: 158,224
State prizepool: $3,596,178.40
Average prize: $22.73
Division NSW & ACT Winners Division Prize Pool
1 0 -
2 0 -
3 18 $138,521.70
4 189 $97,013.70
5 446 $85,520.50
6 6,073 $509,828.35
7 8,539 $413,714.55
8 37,526 $864,974.30
9 105,433 $1,486,605.30
TAS & VIC
Number of winners: 135,882
State prizepool: $3,099,506.95
Average prize: $22.81
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 0 -
3 15 $115,434.75
4 197 $101,120.10
5 360 $69,030
6 5,448 $457,359.60
7 6,876 $333,142.20
8 32,326 $745,114.30
9 90,660 $1,278,306
NT
Number of winners: 4,919
State prizepool: $103,474.35
Average prize: $21.04
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 0 -
4 5 $2,566.50
5 6 $1,150.50
6 184 $15,446.80
7 192 $9,302.40
8 1,241 $28,605.05
9 3,291 $46,403.10
QLD
Number of winners: 97,718
State prizepool: $7,672,462.12
Average prize: $78.52
Division QLD Winners Division Prize Pool
1 1 $5,251,280.07
2 2 $211,548.40
3 9 $69,260.85
4 121 $62,109.30
5 285 $54,648.75
6 3,885 $326,145.75
7 5,064 $245,350.80
8 23,058 $531,486.90
9 65,293 $920,631.30
SA
Number of winners: 28,856
State prizepool: $742,514.55
Average prize: $25.73
Division SA Winners Division Prize Pool
1 0 -
2 1 $105,774.20
3 1 $7,695.65
4 26 $13,345.80
5 83 $15,915.25
6 1,125 $94,443.75
7 1,608 $77,907.60
8 6,778 $156,232.90
9 19,234 $271,199.40

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Comments