Powerball Draw 1517 Results: 12 June 2025
- 28
- 10
- 3
- 16
- 31
- 14
- 21
- 6
The accumulated Division 1 prize was claimed in Powerball draw 1517 on 12 June 2025, ending the rollover sequence. Division 1 winners: 1. Across all nine divisions, 3,056,246 entries shared $161.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1517 Prize Breakdown by Division
Across Australia, 3,056,246 entries won a share of the $161.0M pool in Powerball draw 1517.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$100,000,000
|
| 2 | 6 |
$282,415.55
|
| 3 | 187 |
$11,265.60
|
| 4 | 3,553 |
$515.60
|
| 5 | 7,762 |
$177
|
| 6 | 112,941 |
$76.25
|
| 7 | 147,760 |
$45.25
|
| 8 | 711,042 |
$19.95
|
| 9 | 2,072,994 |
$11.80
|
Draw 1517 Prize Pool and Payout Summary
Draw 1517 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $22,531.20 |
| Div 4 | 14 | $7,218.40 |
| Div 5 | 72 | $12,744 |
| Div 6 | 1,265 | $96,456.25 |
| Div 7 | 1,307 | $59,141.75 |
| Div 8 | 7,320 | $146,034 |
| Div 9 | 21,075 | $248,685.00 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $282,415.55 |
| Div 3 | 12 | $135,187.20 |
| Div 4 | 229 | $118,072.40 |
| Div 5 | 551 | $97,527 |
| Div 6 | 7,268 | $554,185 |
| Div 7 | 10,206 | $461,821.50 |
| Div 8 | 46,172 | $921,131.40 |
| Div 9 | 135,869 | $1,603,254.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 23 | $259,108.80 |
| Div 4 | 361 | $186,131.60 |
| Div 5 | 884 | $156,468 |
| Div 6 | 13,081 | $997,426.25 |
| Div 7 | 17,000 | $769,250 |
| Div 8 | 84,356 | $1,682,902.20 |
| Div 9 | 245,155 | $2,892,829 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 48 | $540,748.80 |
| Div 4 | 850 | $438,260 |
| Div 5 | 1,562 | $276,474 |
| Div 6 | 23,661 | $1,804,151.25 |
| Div 7 | 30,711 | $1,389,672.75 |
| Div 8 | 151,090 | $3,014,245.50 |
| Div 9 | 439,272 | $5,183,409.60 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $100,000,000 |
| Div 2 | 3 | $847,246.65 |
| Div 3 | 45 | $506,952 |
| Div 4 | 1,080 | $556,848 |
| Div 5 | 2,580 | $456,660 |
| Div 6 | 36,630 | $2,793,037.50 |
| Div 7 | 48,913 | $2,213,313.25 |
| Div 8 | 228,609 | $4,560,749.55 |
| Div 9 | 665,117 | $7,848,380.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $564,831.10 |
| Div 3 | 57 | $642,139.20 |
| Div 4 | 1,019 | $525,396.40 |
| Div 5 | 2,113 | $374,001 |
| Div 6 | 31,036 | $2,366,495 |
| Div 7 | 39,623 | $1,792,940.75 |
| Div 8 | 193,495 | $3,860,225.25 |
| Div 9 | 566,506 | $6,684,770.80 |