Powerball Draw 1498 Results: 30 January 2025
- 19
- 12
- 2
- 18
- 13
- 1
- 23
- 4
The rollover continues past draw 1498, drawn on 30 January 2025. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 1,095,672 entries a total of $21.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1498 Prize Breakdown by Division
Winning entries in Powerball draw 1498 totalled 1,095,672, and the prize pool distributed across the divisions was $21.7M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1499
Jackpotted
$40,000,000
|
| 2 | 7 |
$86,344.85
|
| 3 | 56 |
$13,418.45
|
| 4 | 1,245 |
$524.85
|
| 5 | 2,841 |
$172.50
|
| 6 | 40,769 |
$75.35
|
| 7 | 53,794 |
$44.35
|
| 8 | 257,623 |
$19.65
|
| 9 | 739,337 |
$11.80
|
Draw 1498 Prize Pool and Payout Summary
Draw 1498 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 13 | $6,823.05 |
| Div 5 | 35 | $6,037.50 |
| Div 6 | 407 | $30,667.45 |
| Div 7 | 555 | $24,614.25 |
| Div 8 | 2,724 | $53,526.60 |
| Div 9 | 7,676 | $90,576.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $86,344.85 |
| Div 3 | 2 | $26,836.90 |
| Div 4 | 71 | $37,264.35 |
| Div 5 | 201 | $34,672.50 |
| Div 6 | 2,584 | $194,704.40 |
| Div 7 | 3,470 | $153,894.50 |
| Div 8 | 15,910 | $312,631.50 |
| Div 9 | 45,421 | $535,967.80 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $86,344.85 |
| Div 3 | 7 | $93,929.15 |
| Div 4 | 140 | $73,479 |
| Div 5 | 310 | $53,475 |
| Div 6 | 4,696 | $353,843.60 |
| Div 7 | 6,040 | $267,874 |
| Div 8 | 29,864 | $586,827.60 |
| Div 9 | 87,020 | $1,026,836.00 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $86,344.85 |
| Div 3 | 9 | $120,766.05 |
| Div 4 | 168 | $88,174.80 |
| Div 5 | 566 | $97,635 |
| Div 6 | 8,383 | $631,659.05 |
| Div 7 | 10,748 | $476,673.80 |
| Div 8 | 52,859 | $1,038,679.35 |
| Div 9 | 150,479 | $1,775,652.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $86,344.85 |
| Div 3 | 19 | $254,950.55 |
| Div 4 | 401 | $210,464.85 |
| Div 5 | 924 | $159,390 |
| Div 6 | 13,239 | $997,558.65 |
| Div 7 | 17,729 | $786,281.15 |
| Div 8 | 84,062 | $1,651,818.30 |
| Div 9 | 242,461 | $2,861,039.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $259,034.55 |
| Div 3 | 19 | $254,950.55 |
| Div 4 | 452 | $237,232.20 |
| Div 5 | 805 | $138,862.50 |
| Div 6 | 11,460 | $863,511.00 |
| Div 7 | 15,252 | $676,426.20 |
| Div 8 | 72,204 | $1,418,808.60 |
| Div 9 | 206,280 | $2,434,104 |