View the results from Powerball draw 1493 conducted on Thursday, 26 December 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1493 winning numbers:
3
9
18
1
20
28
29
Powerball:
9
Jackpot: $12,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1493: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2025-01-13 03:41:29)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $194,649.15 | 2 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $9,307.55 | 52 | 1 in 686,176 |
4 | 6 mains | $459.45 | 916 | 1 in 36,115 |
5 | 5 mains + Powerball | $165.80 | 1,904 | 1 in 16,943 |
6 | 4 mains + Powerball | $72 | 27,471 | 1 in 1,173 |
7 | 5 mains | $45.90 | 33,474 | 1 in 892 |
8 | 3 mains + Powerball | $19.15 | 170,481 | 1 in 188 |
9 | 2 mains + Powerball | $11.70 | 479,044 | 1 in 66 |
Draw statistics:
Total winners: 713,344
Total prizes: $13,993,724.85
Powerball 1493: Winners by State
WA
Number of winners: 80,896
State prizepool: $1,466,117.40
Average prize: $18.12
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 0 | - |
4 | 45 | $20,675.25 |
5 | 216 | $35,812.80 |
6 | 3,229 | $232,488 |
7 | 3,750 | $172,125 |
8 | 19,227 | $368,197.05 |
9 | 54,429 | $636,819.30 |
NSW & ACT
Number of winners: 232,059
State prizepool: $4,494,940.65
Average prize: $19.37
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 21 | $195,458.55 |
4 | 349 | $160,348.05 |
5 | 631 | $104,619.80 |
6 | 8,920 | $642,240 |
7 | 11,068 | $508,021.20 |
8 | 55,669 | $1,066,061.35 |
9 | 155,401 | $1,818,191.70 |
TAS & VIC
Number of winners: 201,772
State prizepool: $3,869,917.95
Average prize: $19.18
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 15 | $139,613.25 |
4 | 279 | $128,186.55 |
5 | 596 | $98,816.80 |
6 | 7,723 | $556,056 |
7 | 9,597 | $440,502.30 |
8 | 48,197 | $922,972.55 |
9 | 135,365 | $1,583,770.50 |
NT
Number of winners: 7,520
State prizepool: $132,412.30
Average prize: $17.61
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 0 | - |
4 | 7 | $3,216.15 |
5 | 14 | $2,321.20 |
6 | 271 | $19,512 |
7 | 279 | $12,806.10 |
8 | 1,779 | $34,067.85 |
9 | 5,170 | $60,489 |
QLD
Number of winners: 150,713
State prizepool: $3,077,443.75
Average prize: $20.42
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $194,649.15 |
3 | 13 | $120,998.15 |
4 | 202 | $92,808.90 |
5 | 356 | $59,024.80 |
6 | 5,748 | $413,856 |
7 | 7,026 | $322,493.40 |
8 | 35,761 | $684,823.15 |
9 | 101,606 | $1,188,790.20 |
SA
Number of winners: 40,384
State prizepool: $952,892.80
Average prize: $23.60
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $194,649.15 |
3 | 3 | $27,922.65 |
4 | 34 | $15,621.30 |
5 | 91 | $15,087.80 |
6 | 1,580 | $113,760 |
7 | 1,754 | $80,508.60 |
8 | 9,848 | $188,589.20 |
9 | 27,073 | $316,754.10 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments