Powerball Draw 1482 Results: 10 October 2024
Nobody matched all seven main numbers and the Powerball in draw 1482 on 10 October 2024. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 696,297 entries shared $14.4M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1482 Prize Breakdown by Division
Prize money totalling $14.4M was paid out on draw 1482, with winning entries numbering 696,297 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1483
Jackpotted
$10,000,000
|
| 2 | 4 |
$100,041.90
|
| 3 | 49 |
$10,153.20
|
| 4 | 931 |
$464.70
|
| 5 | 1,826 |
$177.70
|
| 6 | 26,542 |
$76.60
|
| 7 | 36,915 |
$42.80
|
| 8 | 165,218 |
$20.30
|
| 9 | 464,812 |
$12.40
|
Draw 1482 Prize Pool and Payout Summary
Draw 1482 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 5 | $2,323.50 |
| Div 5 | 31 | $5,508.70 |
| Div 6 | 317 | $24,282.20 |
| Div 7 | 389 | $16,649.20 |
| Div 8 | 1,736 | $35,240.80 |
| Div 9 | 4,986 | $61,826.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $100,041.90 |
| Div 3 | 2 | $20,306.40 |
| Div 4 | 50 | $23,235 |
| Div 5 | 74 | $13,149.80 |
| Div 6 | 1,492 | $114,287.20 |
| Div 7 | 1,841 | $78,794.80 |
| Div 8 | 9,455 | $191,936.50 |
| Div 9 | 25,938 | $321,631.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $40,612.80 |
| Div 4 | 78 | $36,246.60 |
| Div 5 | 226 | $40,160.20 |
| Div 6 | 3,094 | $237,000.40 |
| Div 7 | 4,330 | $185,324 |
| Div 8 | 19,201 | $389,780.30 |
| Div 9 | 54,375 | $674,250 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $100,041.90 |
| Div 3 | 14 | $142,144.80 |
| Div 4 | 241 | $111,992.70 |
| Div 5 | 399 | $70,902.30 |
| Div 6 | 5,628 | $431,104.80 |
| Div 7 | 7,862 | $336,493.60 |
| Div 8 | 35,493 | $720,507.90 |
| Div 9 | 100,064 | $1,240,793.60 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $100,041.90 |
| Div 3 | 16 | $162,451.20 |
| Div 4 | 309 | $143,592.30 |
| Div 5 | 611 | $108,574.70 |
| Div 6 | 8,721 | $668,028.60 |
| Div 7 | 12,603 | $539,408.40 |
| Div 8 | 53,716 | $1,090,434.80 |
| Div 9 | 152,010 | $1,884,924 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $100,041.90 |
| Div 3 | 13 | $131,991.60 |
| Div 4 | 248 | $115,245.60 |
| Div 5 | 485 | $86,184.50 |
| Div 6 | 7,290 | $558,414 |
| Div 7 | 9,890 | $423,292 |
| Div 8 | 45,617 | $926,025.10 |
| Div 9 | 127,439 | $1,580,243.60 |