Powerball draw 1482

View the results from Powerball draw 1482 conducted on Thursday, 10 October 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1482 winning numbers:

5 28 33 11 10 35 7
Powerball:
1
Jackpot: $10,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1482: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-10-14 04:10:36)

Division Combination Prize Winners Probability
1 7 mains + Powerball Pool transfer 0 1 in 134,490,400
2 7 mains $100,041.90 4 1 in 7,078,443
3 6 mains + Powerball $10,153.20 49 1 in 686,176
4 6 mains $464.70 931 1 in 36,115
5 5 mains + Powerball $177.70 1,826 1 in 16,943
6 4 mains + Powerball $76.60 26,542 1 in 1,173
7 5 mains $42.80 36,915 1 in 892
8 3 mains + Powerball $20.30 165,218 1 in 188
9 2 mains + Powerball $12.40 464,812 1 in 66
Draw statistics:
Total winners: 696,297 Total prizes: $14,385,463.70

Powerball 1482: Winners by State

WA
Number of winners: 81,308
State prizepool: $1,603,374.30
Average prize: $19.72
Division WA Winners Division Prize Pool
1 0 -
2 0 -
3 4 $40,612.80
4 78 $36,246.60
5 226 $40,160.20
6 3,094 $237,000.40
7 4,330 $185,324
8 19,201 $389,780.30
9 54,375 $674,250
NSW & ACT
Number of winners: 227,987
State prizepool: $4,697,455.90
Average prize: $20.60
Division NSW & ACT Winners Division Prize Pool
1 0 -
2 1 $100,041.90
3 16 $162,451.20
4 309 $143,592.30
5 611 $108,574.70
6 8,721 $668,028.60
7 12,603 $539,408.40
8 53,716 $1,090,434.80
9 152,010 $1,884,924
TAS & VIC
Number of winners: 190,983
State prizepool: $3,921,438.30
Average prize: $20.53
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 1 $100,041.90
3 13 $131,991.60
4 248 $115,245.60
5 485 $86,184.50
6 7,290 $558,414
7 9,890 $423,292
8 45,617 $926,025.10
9 127,439 $1,580,243.60
NT
Number of winners: 7,464
State prizepool: $145,830.80
Average prize: $19.54
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 0 -
4 5 $2,323.50
5 31 $5,508.70
6 317 $24,282.20
7 389 $16,649.20
8 1,736 $35,240.80
9 4,986 $61,826.40
QLD
Number of winners: 149,702
State prizepool: $3,153,981.60
Average prize: $21.07
Division QLD Winners Division Prize Pool
1 0 -
2 1 $100,041.90
3 14 $142,144.80
4 241 $111,992.70
5 399 $70,902.30
6 5,628 $431,104.80
7 7,862 $336,493.60
8 35,493 $720,507.90
9 100,064 $1,240,793.60
SA
Number of winners: 38,853
State prizepool: $863,382.80
Average prize: $22.22
Division SA Winners Division Prize Pool
1 0 -
2 1 $100,041.90
3 2 $20,306.40
4 50 $23,235
5 74 $13,149.80
6 1,492 $114,287.20
7 1,841 $78,794.80
8 9,455 $191,936.50
9 25,938 $321,631.20

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Powerball results and numbers for draw number 1482

Comments