Powerball draw 1479

View the results from Powerball draw 1479 conducted on Thursday, 19 September 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1479 winning numbers:

32 12 4 9 10 24 7
Powerball:
15
Jackpot: $20,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1479: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-09-29 06:41:08)

Division Combination Prize Winners Probability
1 7 mains + Powerball $22,207,849.82 1 1 in 134,490,400
2 7 mains $108,768.90 5 1 in 7,078,443
3 6 mains + Powerball $9,136.90 74 1 in 686,176
4 6 mains $490.75 1,198 1 in 36,115
5 5 mains + Powerball $165.10 2,671 1 in 16,943
6 4 mains + Powerball $72.55 38,081 1 in 1,173
7 5 mains $40.90 52,492 1 in 892
8 3 mains + Powerball $19.70 231,465 1 in 188
9 2 mains + Powerball $12.05 651,400 1 in 66
Draw statistics:
Total winners: 977,387 Total prizes: $41,775,655.37

Powerball 1479: Winners by State

WA
Number of winners: 119,223
State prizepool: $2,472,422.85
Average prize: $20.74
Division WA Winners Division Prize Pool
1 0 -
2 2 $217,537.80
3 6 $54,821.40
4 114 $55,945.50
5 305 $50,355.50
6 4,451 $322,920.05
7 6,091 $249,121.90
8 28,400 $559,480
9 79,854 $962,240.70
NSW & ACT
Number of winners: 318,460
State prizepool: $28,503,376.92
Average prize: $89.50
Division NSW & ACT Winners Division Prize Pool
1 1 $22,207,849.82
2 1 $108,768.90
3 25 $228,422.50
4 351 $172,253.25
5 876 $144,627.60
6 12,507 $907,382.85
7 16,829 $688,306.10
8 75,416 $1,485,695.20
9 212,454 $2,560,070.70
TAS & VIC
Number of winners: 261,302
State prizepool: $5,351,098.05
Average prize: $20.48
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 2 $217,537.80
3 21 $191,874.90
4 334 $163,910.50
5 735 $121,348.50
6 10,242 $743,057.10
7 14,810 $605,729
8 61,959 $1,220,592.30
9 173,199 $2,087,047.95
NT
Number of winners: 10,271
State prizepool: $188,011.90
Average prize: $18.31
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 0 -
4 8 $3,926
5 23 $3,797.30
6 407 $29,527.85
7 504 $20,613.60
8 2,318 $45,664.60
9 7,011 $84,482.55
QLD
Number of winners: 211,072
State prizepool: $4,112,993.60
Average prize: $19.49
Division QLD Winners Division Prize Pool
1 0 -
2 0 -
3 15 $137,053.50
4 281 $137,900.75
5 589 $97,243.90
6 8,335 $604,704.25
7 11,201 $458,120.90
8 49,755 $980,173.50
9 140,896 $1,697,796.80
SA
Number of winners: 57,059
State prizepool: $1,147,752.05
Average prize: $20.12
Division SA Winners Division Prize Pool
1 0 -
2 0 -
3 7 $63,958.30
4 110 $53,982.50
5 143 $23,609.30
6 2,139 $155,184.45
7 3,057 $125,031.30
8 13,617 $268,254.90
9 37,986 $457,731.30

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Powerball results and numbers for draw number 1479

Comments