View the results from Powerball draw 1477 conducted on Thursday, 5 September 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1477 winning numbers:
21
7
18
32
25
13
3
Powerball:
18
Jackpot: $4,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1477: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-09-09 04:10:31)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $132,360.05 | 2 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $9,679.75 | 34 | 1 in 686,176 |
4 | 6 mains | $395.30 | 724 | 1 in 36,115 |
5 | 5 mains + Powerball | $153.20 | 1,401 | 1 in 16,943 |
6 | 4 mains + Powerball | $71.75 | 18,749 | 1 in 1,173 |
7 | 5 mains | $38.90 | 26,838 | 1 in 892 |
8 | 3 mains + Powerball | $19.90 | 111,408 | 1 in 188 |
9 | 2 mains + Powerball | $12.20 | 313,024 | 1 in 66 |
Draw statistics:
Total winners: 472,180
Total prizes: $9,519,812.95
Powerball 1477: Winners by State
WA
Number of winners: 55,740
State prizepool: $1,073,083.65
Average prize: $19.25
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $29,039.25 |
4 | 67 | $26,485.10 |
5 | 169 | $25,890.80 |
6 | 2,236 | $160,433 |
7 | 2,964 | $115,299.60 |
8 | 13,281 | $264,291.90 |
9 | 37,020 | $451,644 |
NSW & ACT
Number of winners: 154,641
State prizepool: $2,923,043.65
Average prize: $18.90
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 5 | $48,398.75 |
4 | 180 | $71,154 |
5 | 438 | $67,101.60 |
6 | 5,924 | $425,047 |
7 | 8,412 | $327,226.80 |
8 | 36,363 | $723,623.70 |
9 | 103,319 | $1,260,491.80 |
TAS & VIC
Number of winners: 130,398
State prizepool: $2,770,757.25
Average prize: $21.25
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $132,360.05 |
3 | 13 | $125,836.75 |
4 | 277 | $109,498.10 |
5 | 409 | $62,658.80 |
6 | 5,219 | $374,463.25 |
7 | 7,840 | $304,976 |
8 | 30,905 | $615,009.50 |
9 | 85,734 | $1,045,954.80 |
NT
Number of winners: 5,070
State prizepool: $119,012.65
Average prize: $23.47
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 2 | $19,359.50 |
4 | 21 | $8,301.30 |
5 | 15 | $2,298 |
6 | 185 | $13,273.75 |
7 | 280 | $10,892 |
8 | 1,191 | $23,700.90 |
9 | 3,376 | $41,187.20 |
QLD
Number of winners: 98,835
State prizepool: $2,092,837.20
Average prize: $21.18
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $132,360.05 |
3 | 9 | $87,117.75 |
4 | 152 | $60,085.60 |
5 | 286 | $43,815.20 |
6 | 4,026 | $288,865.50 |
7 | 5,597 | $217,723.30 |
8 | 23,370 | $465,063 |
9 | 65,394 | $797,806.80 |
SA
Number of winners: 27,496
State prizepool: $541,078.55
Average prize: $19.68
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 2 | $19,359.50 |
4 | 27 | $10,673.10 |
5 | 84 | $12,868.80 |
6 | 1,159 | $83,158.25 |
7 | 1,745 | $67,880.50 |
8 | 6,298 | $125,330.20 |
9 | 18,181 | $221,808.20 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments