View the results from Powerball draw 1475 conducted on Thursday, 22 August 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1475 winning numbers:
16
24
11
4
10
18
23
Powerball:
6
Jackpot: $100,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1475: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-08-27 09:13:00)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | $100,000,000 | 1 | 1 in 134,490,400 |
2 | 7 mains | $188,606.60 | 10 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $11,008.65 | 213 | 1 in 686,176 |
4 | 6 mains | $470.05 | 4,338 | 1 in 36,115 |
5 | 5 mains + Powerball | $166.70 | 9,174 | 1 in 16,943 |
6 | 4 mains + Powerball | $74.45 | 128,717 | 1 in 1,173 |
7 | 5 mains | $42.90 | 173,564 | 1 in 892 |
8 | 3 mains + Powerball | $19.75 | 799,592 | 1 in 188 |
9 | 2 mains + Powerball | $11.95 | 2,273,604 | 1 in 66 |
Draw statistics:
Total winners: 3,389,213
Total prizes: $167,789,677.20
Powerball 1475: Winners by State
WA
Number of winners: 405,071
State prizepool: $8,539,978.55
Average prize: $21.08
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 4 | $754,426.40 |
3 | 21 | $231,181.65 |
4 | 466 | $219,043.30 |
5 | 1,104 | $184,036.80 |
6 | 15,385 | $1,145,413.25 |
7 | 20,282 | $870,097.80 |
8 | 94,931 | $1,874,887.25 |
9 | 272,878 | $3,260,892.10 |
NSW & ACT
Number of winners: 1,083,618
State prizepool: $21,428,864.30
Average prize: $19.78
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $377,213.20 |
3 | 68 | $748,588.20 |
4 | 1,383 | $650,079.15 |
5 | 2,912 | $485,430.40 |
6 | 41,045 | $3,055,800.25 |
7 | 54,866 | $2,353,751.40 |
8 | 257,316 | $5,081,991 |
9 | 726,026 | $8,676,010.70 |
TAS & VIC
Number of winners: 927,226
State prizepool: $18,428,003.95
Average prize: $19.87
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $377,213.20 |
3 | 59 | $649,510.35 |
4 | 1,212 | $569,700.60 |
5 | 2,524 | $420,750.80 |
6 | 35,258 | $2,624,958.10 |
7 | 47,523 | $2,038,736.70 |
8 | 218,127 | $4,308,008.25 |
9 | 622,521 | $7,439,125.95 |
NT
Number of winners: 35,537
State prizepool: $903,785.90
Average prize: $25.43
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $188,606.60 |
3 | 4 | $44,034.60 |
4 | 51 | $23,972.55 |
5 | 101 | $16,836.70 |
6 | 1,393 | $103,708.85 |
7 | 1,797 | $77,091.30 |
8 | 8,316 | $164,241 |
9 | 23,874 | $285,294.30 |
QLD
Number of winners: 704,432
State prizepool: $113,872,469.65
Average prize: $161.65
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 1 | $100,000,000 |
2 | 1 | $188,606.60 |
3 | 41 | $451,354.65 |
4 | 873 | $410,353.65 |
5 | 1,934 | $322,397.80 |
6 | 26,783 | $1,993,994.35 |
7 | 37,129 | $1,592,834.10 |
8 | 165,740 | $3,273,365 |
9 | 471,930 | $5,639,563.50 |
SA
Number of winners: 233,329
State prizepool: $4,616,574.85
Average prize: $19.79
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 20 | $220,173 |
4 | 353 | $165,927.65 |
5 | 599 | $99,853.30 |
6 | 8,853 | $659,105.85 |
7 | 11,967 | $513,384.30 |
8 | 55,162 | $1,089,449.50 |
9 | 156,375 | $1,868,681.25 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments