Powerball Draw 1469 Results: 11 July 2024
Division 1 was won in Powerball draw 1469, drawn on 11 July 2024. The full dividend schedule is confirmed below, covering 612,712 winning entries and a prize pool of $22.0M across the nine divisions.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1469 Prize Breakdown by Division
Across Australia, 612,712 entries won a share of the $22.0M pool in Powerball draw 1469.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$10,000,000
|
| 2 | 21 |
$15,962.80
|
| 3 | 37 |
$11,263.75
|
| 4 | 650 |
$557.55
|
| 5 | 1,536 |
$176.95
|
| 6 | 23,651 |
$72
|
| 7 | 28,710 |
$46.05
|
| 8 | 147,085 |
$19.10
|
| 9 | 411,021 |
$11.75
|
Draw 1469 Prize Pool and Payout Summary
Draw 1469 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $11,263.75 |
| Div 4 | 6 | $3,345.30 |
| Div 5 | 8 | $1,415.60 |
| Div 6 | 237 | $17,064 |
| Div 7 | 234 | $10,775.70 |
| Div 8 | 1,506 | $28,764.60 |
| Div 9 | 4,271 | $50,184.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $15,962.80 |
| Div 3 | 6 | $67,582.50 |
| Div 4 | 67 | $37,355.85 |
| Div 5 | 91 | $16,102.45 |
| Div 6 | 1,365 | $98,280 |
| Div 7 | 1,628 | $74,969.40 |
| Div 8 | 8,601 | $164,279.10 |
| Div 9 | 24,400 | $286,700 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $33,791.25 |
| Div 4 | 80 | $44,604 |
| Div 5 | 190 | $33,620.50 |
| Div 6 | 2,696 | $194,112 |
| Div 7 | 3,302 | $152,057.10 |
| Div 8 | 17,493 | $334,116.30 |
| Div 9 | 48,059 | $564,693.25 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $10,000,000 |
| Div 2 | 19 | $303,293.20 |
| Div 3 | 8 | $90,110 |
| Div 4 | 127 | $70,808.85 |
| Div 5 | 332 | $58,747.40 |
| Div 6 | 5,047 | $363,384 |
| Div 7 | 5,993 | $275,977.65 |
| Div 8 | 30,980 | $591,718 |
| Div 9 | 87,459 | $1,027,643.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $15,962.80 |
| Div 3 | 13 | $146,428.75 |
| Div 4 | 222 | $123,776.10 |
| Div 5 | 498 | $88,121.10 |
| Div 6 | 7,842 | $564,624 |
| Div 7 | 9,827 | $452,533.35 |
| Div 8 | 48,073 | $918,194.30 |
| Div 9 | 133,749 | $1,571,550.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $67,582.50 |
| Div 4 | 148 | $82,517.40 |
| Div 5 | 417 | $73,788.15 |
| Div 6 | 6,464 | $465,408 |
| Div 7 | 7,726 | $355,782.30 |
| Div 8 | 40,432 | $772,251.20 |
| Div 9 | 113,083 | $1,328,725.25 |