View the results from Powerball draw 1450 conducted on Thursday, 29 February 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1450 winning numbers:
31
3
24
13
5
25
33
Powerball:
17
Jackpot: $12,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1450: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-03-11 03:22:07)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $105,849.65 | 4 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $11,697.50 | 45 | 1 in 686,176 |
4 | 6 mains | $506.90 | 903 | 1 in 36,115 |
5 | 5 mains + Powerball | $191.25 | 1,795 | 1 in 16,943 |
6 | 4 mains + Powerball | $78.10 | 27,548 | 1 in 1,173 |
7 | 5 mains | $47.10 | 35,467 | 1 in 892 |
8 | 3 mains + Powerball | $20.50 | 172,959 | 1 in 188 |
9 | 2 mains + Powerball | $12.20 | 500,734 | 1 in 66 |
Draw statistics:
Total winners: 739,455
Total prizes: $15,227,419.35
Powerball draw 1450: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1450: Winners by State
WA
Number of winners: 87,500
State prizepool: $1,756,777.95
Average prize: $20.08
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 5 | $58,487.50 |
4 | 80 | $40,552 |
5 | 227 | $43,413.75 |
6 | 3,298 | $257,573.80 |
7 | 4,725 | $222,547.50 |
8 | 20,288 | $415,904 |
9 | 58,877 | $718,299.40 |
NSW & ACT
Number of winners: 245,752
State prizepool: $5,033,380.30
Average prize: $20.48
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $105,849.65 |
3 | 16 | $187,160 |
4 | 286 | $144,973.40 |
5 | 619 | $118,383.75 |
6 | 9,209 | $719,222.90 |
7 | 11,656 | $548,997.60 |
8 | 57,400 | $1,176,700 |
9 | 166,565 | $2,032,093 |
TAS & VIC
Number of winners: 202,292
State prizepool: $4,238,295.85
Average prize: $20.95
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $211,699.30 |
3 | 10 | $116,975 |
4 | 299 | $151,563.10 |
5 | 471 | $90,078.75 |
6 | 7,512 | $586,687.20 |
7 | 9,166 | $431,718.60 |
8 | 47,545 | $974,672.50 |
9 | 137,287 | $1,674,901.40 |
NT
Number of winners: 7,827
State prizepool: $157,890.40
Average prize: $20.17
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $11,697.50 |
4 | 6 | $3,041.40 |
5 | 16 | $3,060 |
6 | 276 | $21,555.60 |
7 | 328 | $15,448.80 |
8 | 1,837 | $37,658.50 |
9 | 5,363 | $65,428.60 |
QLD
Number of winners: 155,755
State prizepool: $3,232,150.35
Average prize: $20.75
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $105,849.65 |
3 | 10 | $116,975 |
4 | 187 | $94,790.30 |
5 | 364 | $69,615 |
6 | 5,750 | $449,075 |
7 | 7,733 | $364,224.30 |
8 | 36,477 | $747,778.50 |
9 | 105,233 | $1,283,842.60 |
SA
Number of winners: 40,329
State prizepool: $808,924.50
Average prize: $20.06
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $35,092.50 |
4 | 45 | $22,810.50 |
5 | 98 | $18,742.50 |
6 | 1,503 | $117,384.30 |
7 | 1,859 | $87,558.90 |
8 | 9,412 | $192,946 |
9 | 27,409 | $334,389.80 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments