Powerball Draw 1406 Results: 27 April 2023
The rollover continues past draw 1406, drawn on 27 April 2023. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 598,510 entries a total of $11.1M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1406 Prize Breakdown by Division
Nationally, draw 1406 produced 598,510 winning entries. The combined prize pool across the nine divisions came to $11.1M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1407
Jackpotted
$8,000,000
|
| 2 | 5 |
$61,631.90
|
| 3 | 38 |
$4,955.80
|
| 4 | 709 |
$482.95
|
| 5 | 1,478 |
$173.75
|
| 6 | 22,256 |
$74.60
|
| 7 | 28,165 |
$46.20
|
| 8 | 139,228 |
$18.45
|
| 9 | 406,631 |
$11.05
|
Draw 1406 Prize Pool and Payout Summary
Draw 1406 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 6 | $2,897.70 |
| Div 5 | 9 | $1,563.75 |
| Div 6 | 231 | $17,232.60 |
| Div 7 | 229 | $10,579.80 |
| Div 8 | 1,552 | $28,634.40 |
| Div 9 | 4,571 | $50,509.55 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 37 | $17,869.15 |
| Div 5 | 75 | $13,031.25 |
| Div 6 | 1,182 | $88,177.20 |
| Div 7 | 1,434 | $66,250.80 |
| Div 8 | 7,527 | $138,873.15 |
| Div 9 | 21,854 | $241,486.70 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $14,867.40 |
| Div 4 | 114 | $55,056.30 |
| Div 5 | 188 | $32,665 |
| Div 6 | 2,770 | $206,642.00 |
| Div 7 | 3,558 | $164,379.60 |
| Div 8 | 16,792 | $309,812.40 |
| Div 9 | 49,519 | $547,184.95 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $29,734.80 |
| Div 4 | 140 | $67,613 |
| Div 5 | 316 | $54,905 |
| Div 6 | 4,901 | $365,614.60 |
| Div 7 | 5,630 | $260,106.00 |
| Div 8 | 29,469 | $543,703.05 |
| Div 9 | 84,706 | $936,001.30 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $123,263.80 |
| Div 3 | 17 | $84,248.60 |
| Div 4 | 221 | $106,731.95 |
| Div 5 | 487 | $84,616.25 |
| Div 6 | 7,377 | $550,324.20 |
| Div 7 | 9,528 | $440,193.60 |
| Div 8 | 46,417 | $856,393.65 |
| Div 9 | 135,361 | $1,495,739.05 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $184,895.70 |
| Div 3 | 12 | $59,469.60 |
| Div 4 | 191 | $92,243.45 |
| Div 5 | 403 | $70,021.25 |
| Div 6 | 5,795 | $432,307.00 |
| Div 7 | 7,786 | $359,713.20 |
| Div 8 | 37,471 | $691,339.95 |
| Div 9 | 110,620 | $1,222,351 |