Powerball Draw 1325 Results: 07 October 2021
The rollover continues past draw 1325, drawn on 07 October 2021. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 997,856 entries a total of $17.4M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1325 Prize Breakdown by Division
Across Australia, 997,856 entries won a share of the $17.4M pool in Powerball draw 1325.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1326
Jackpotted
$20,000,000
|
| 2 | 4 |
$120,554.45
|
| 3 | 66 |
$4,465
|
| 4 | 1,138 |
$470.80
|
| 5 | 2,530 |
$158.85
|
| 6 | 38,036 |
$68.30
|
| 7 | 46,811 |
$43.50
|
| 8 | 235,725 |
$17.05
|
| 9 | 673,546 |
$10.45
|
Draw 1325 Prize Pool and Payout Summary
Draw 1325 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $4,465 |
| Div 4 | 4 | $1,883.20 |
| Div 5 | 23 | $3,653.55 |
| Div 6 | 409 | $27,934.70 |
| Div 7 | 567 | $24,664.50 |
| Div 8 | 2,741 | $46,734.05 |
| Div 9 | 7,998 | $83,579.10 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $8,930 |
| Div 4 | 38 | $17,890.40 |
| Div 5 | 151 | $23,986.35 |
| Div 6 | 1,954 | $133,458.20 |
| Div 7 | 2,276 | $99,006 |
| Div 8 | 11,738 | $200,132.90 |
| Div 9 | 33,528 | $350,367.60 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $31,255 |
| Div 4 | 95 | $44,726 |
| Div 5 | 269 | $42,730.65 |
| Div 6 | 4,415 | $301,544.50 |
| Div 7 | 5,265 | $229,027.50 |
| Div 8 | 27,161 | $463,095.05 |
| Div 9 | 77,190 | $806,635.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $120,554.45 |
| Div 3 | 13 | $58,045 |
| Div 4 | 209 | $98,397.20 |
| Div 5 | 504 | $80,060.40 |
| Div 6 | 7,477 | $510,679.10 |
| Div 7 | 9,214 | $400,809 |
| Div 8 | 45,983 | $784,010.15 |
| Div 9 | 131,431 | $1,373,453.95 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $120,554.45 |
| Div 3 | 25 | $111,625 |
| Div 4 | 438 | $206,210.40 |
| Div 5 | 855 | $135,816.75 |
| Div 6 | 12,994 | $887,490.20 |
| Div 7 | 16,435 | $714,922.50 |
| Div 8 | 81,347 | $1,386,966.35 |
| Div 9 | 235,058 | $2,456,356.10 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $241,108.90 |
| Div 3 | 18 | $80,370 |
| Div 4 | 354 | $166,663.20 |
| Div 5 | 728 | $115,642.80 |
| Div 6 | 10,787 | $736,752.10 |
| Div 7 | 13,054 | $567,849 |
| Div 8 | 66,755 | $1,138,172.75 |
| Div 9 | 188,341 | $1,968,163.45 |