Powerball Draw 1321 Results: 09 September 2021
Nobody matched all seven main numbers and the Powerball in draw 1321 on 09 September 2021. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 439,209 entries shared $8.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1321 Prize Breakdown by Division
A total of $8.0M was returned to players in Powerball draw 1321, spread across 439,209 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1322
Jackpotted
$3,000,000
|
| 2 | 2 |
$111,111.05
|
| 3 | 32 |
$4,243.80
|
| 4 | 679 |
$363.65
|
| 5 | 1,254 |
$147.70
|
| 6 | 17,331 |
$69.10
|
| 7 | 23,724 |
$39.55
|
| 8 | 105,628 |
$17.55
|
| 9 | 290,559 |
$11.15
|
Draw 1321 Prize Pool and Payout Summary
Draw 1321 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 2 | $727.30 |
| Div 5 | 13 | $1,920.10 |
| Div 6 | 216 | $14,925.60 |
| Div 7 | 262 | $10,362.10 |
| Div 8 | 1,205 | $21,147.75 |
| Div 9 | 3,277 | $36,538.55 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $4,243.80 |
| Div 4 | 20 | $7,273 |
| Div 5 | 76 | $11,225.20 |
| Div 6 | 865 | $59,771.50 |
| Div 7 | 1,254 | $49,595.70 |
| Div 8 | 5,299 | $92,997.45 |
| Div 9 | 14,558 | $162,321.70 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $21,219 |
| Div 4 | 68 | $24,728.20 |
| Div 5 | 118 | $17,428.60 |
| Div 6 | 1,858 | $128,387.80 |
| Div 7 | 2,288 | $90,490.40 |
| Div 8 | 11,839 | $207,774.45 |
| Div 9 | 32,375 | $360,981.25 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $29,706.60 |
| Div 4 | 125 | $45,456.25 |
| Div 5 | 248 | $36,629.60 |
| Div 6 | 3,490 | $241,159.00 |
| Div 7 | 4,688 | $185,410.40 |
| Div 8 | 20,349 | $357,124.95 |
| Div 9 | 56,362 | $628,436.30 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $222,222.10 |
| Div 3 | 10 | $42,438 |
| Div 4 | 229 | $83,275.85 |
| Div 5 | 435 | $64,249.50 |
| Div 6 | 5,988 | $413,770.80 |
| Div 7 | 8,606 | $340,367.30 |
| Div 8 | 37,087 | $650,876.85 |
| Div 9 | 101,550 | $1,132,282.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $38,194.20 |
| Div 4 | 235 | $85,457.75 |
| Div 5 | 364 | $53,762.80 |
| Div 6 | 4,914 | $339,557.40 |
| Div 7 | 6,626 | $262,058.30 |
| Div 8 | 29,849 | $523,849.95 |
| Div 9 | 82,437 | $919,172.55 |