Powerball Draw 1229 Results: 05 December 2019
The rollover continues past draw 1229, drawn on 05 December 2019. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 447,789 entries a total of $8.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1229 Prize Breakdown by Division
Across Australia, 447,789 entries won a share of the $8.3M pool in Powerball draw 1229.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1230
Jackpotted
$8,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 36 |
$10,269.35
|
| 4 | 639 |
$399
|
| 5 | 1,098 |
$174.15
|
| 6 | 16,465 |
$75.10
|
| 7 | 20,643 |
$46.95
|
| 8 | 104,447 |
$18.30
|
| 9 | 304,461 |
$11
|
Draw 1229 Prize Pool and Payout Summary
Draw 1229 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 4 | $1,596 |
| Div 5 | 23 | $4,005.45 |
| Div 6 | 343 | $25,759.30 |
| Div 7 | 445 | $20,892.75 |
| Div 8 | 2,136 | $39,088.80 |
| Div 9 | 6,150 | $67,650 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $61,616.10 |
| Div 4 | 43 | $17,157 |
| Div 5 | 42 | $7,314.30 |
| Div 6 | 873 | $65,562.30 |
| Div 7 | 1,172 | $55,025.40 |
| Div 8 | 5,839 | $106,853.70 |
| Div 9 | 17,514 | $192,654 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $10,269.35 |
| Div 4 | 47 | $18,753 |
| Div 5 | 127 | $22,117.05 |
| Div 6 | 1,946 | $146,144.60 |
| Div 7 | 2,317 | $108,783.15 |
| Div 8 | 12,111 | $221,631.30 |
| Div 9 | 35,187 | $387,057 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $30,808.05 |
| Div 4 | 73 | $29,127 |
| Div 5 | 232 | $40,402.80 |
| Div 6 | 3,580 | $268,858 |
| Div 7 | 4,189 | $196,673.55 |
| Div 8 | 21,883 | $400,458.90 |
| Div 9 | 62,623 | $688,853 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 15 | $154,040.25 |
| Div 4 | 270 | $107,730 |
| Div 5 | 340 | $59,211 |
| Div 6 | 5,087 | $382,033.70 |
| Div 7 | 6,373 | $299,212.35 |
| Div 8 | 33,662 | $616,014.60 |
| Div 9 | 97,956 | $1,077,516 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $112,962.85 |
| Div 4 | 202 | $80,598 |
| Div 5 | 334 | $58,166.10 |
| Div 6 | 4,636 | $348,163.60 |
| Div 7 | 6,147 | $288,601.65 |
| Div 8 | 28,816 | $527,332.80 |
| Div 9 | 85,031 | $935,341 |