Powerball Draw 1222 Results: 17 October 2019
Nobody matched all seven main numbers and the Powerball in draw 1222 on 17 October 2019. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 343,766 entries shared $5.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1222 Prize Breakdown by Division
Winning entries in Powerball draw 1222 totalled 343,766, and the prize pool distributed across the divisions was $5.9M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1223
Jackpotted
$3,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 19 |
$13,926.30
|
| 4 | 372 |
$490.55
|
| 5 | 887 |
$154.30
|
| 6 | 13,082 |
$67.65
|
| 7 | 16,214 |
$42.75
|
| 8 | 81,373 |
$16.80
|
| 9 | 231,819 |
$10.35
|
Draw 1222 Prize Pool and Payout Summary
Draw 1222 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 5 | $2,452.75 |
| Div 5 | 14 | $2,160.20 |
| Div 6 | 310 | $20,971.50 |
| Div 7 | 263 | $11,243.25 |
| Div 8 | 1,754 | $29,467.20 |
| Div 9 | 4,948 | $51,211.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $13,926.30 |
| Div 4 | 17 | $8,339.35 |
| Div 5 | 41 | $6,326.30 |
| Div 6 | 734 | $49,655.10 |
| Div 7 | 940 | $40,185 |
| Div 8 | 4,501 | $75,616.80 |
| Div 9 | 12,738 | $131,838.30 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $27,852.60 |
| Div 4 | 34 | $16,678.70 |
| Div 5 | 85 | $13,115.50 |
| Div 6 | 1,396 | $94,439.40 |
| Div 7 | 1,839 | $78,617.25 |
| Div 8 | 9,341 | $156,928.80 |
| Div 9 | 26,685 | $276,189.75 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $41,778.90 |
| Div 4 | 85 | $41,696.75 |
| Div 5 | 173 | $26,693.90 |
| Div 6 | 2,571 | $173,928.15 |
| Div 7 | 3,107 | $132,824.25 |
| Div 8 | 15,774 | $265,003.20 |
| Div 9 | 45,242 | $468,254.70 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $97,484.10 |
| Div 4 | 113 | $55,432.15 |
| Div 5 | 330 | $50,919.00 |
| Div 6 | 4,417 | $298,810.05 |
| Div 7 | 5,558 | $237,604.50 |
| Div 8 | 27,164 | $456,355.20 |
| Div 9 | 76,772 | $794,590.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $83,557.80 |
| Div 4 | 118 | $57,884.90 |
| Div 5 | 244 | $37,649.20 |
| Div 6 | 3,654 | $247,193.10 |
| Div 7 | 4,507 | $192,674.25 |
| Div 8 | 22,839 | $383,695.20 |
| Div 9 | 65,434 | $677,241.90 |