Powerball Draw 1177 Results: 06 December 2018
The rollover continues past draw 1177, drawn on 06 December 2018. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 535,881 entries a total of $9.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1177 Prize Breakdown by Division
A total of $9.7M was returned to players in Powerball draw 1177, spread across 535,881 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1178
Jackpotted
$12,000,000
|
| 2 | 1 |
$268,392.40
|
| 3 | 30 |
$5,467.25
|
| 4 | 575 |
$518.65
|
| 5 | 1,395 |
$160.35
|
| 6 | 19,723 |
$73.35
|
| 7 | 25,041 |
$45.25
|
| 8 | 124,895 |
$17.90
|
| 9 | 364,221 |
$10.75
|
Draw 1177 Prize Pool and Payout Summary
Draw 1177 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $5,467.25 |
| Div 4 | 8 | $4,149.20 |
| Div 5 | 27 | $4,329.45 |
| Div 6 | 470 | $34,474.50 |
| Div 7 | 651 | $29,457.75 |
| Div 8 | 2,931 | $52,464.90 |
| Div 9 | 8,662 | $93,116.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $10,934.50 |
| Div 4 | 19 | $9,854.35 |
| Div 5 | 60 | $9,621 |
| Div 6 | 1,094 | $80,244.90 |
| Div 7 | 1,238 | $56,019.50 |
| Div 8 | 6,924 | $123,939.60 |
| Div 9 | 20,453 | $219,869.75 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $5,467.25 |
| Div 4 | 68 | $35,268.20 |
| Div 5 | 191 | $30,626.85 |
| Div 6 | 2,475 | $181,541.25 |
| Div 7 | 3,263 | $147,650.75 |
| Div 8 | 15,986 | $286,149.40 |
| Div 9 | 45,991 | $494,403.25 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $32,803.50 |
| Div 4 | 92 | $47,715.80 |
| Div 5 | 264 | $42,332.40 |
| Div 6 | 4,065 | $298,167.75 |
| Div 7 | 5,178 | $234,304.50 |
| Div 8 | 26,108 | $467,333.20 |
| Div 9 | 76,160 | $818,720 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 12 | $65,607 |
| Div 4 | 246 | $127,587.90 |
| Div 5 | 463 | $74,242.05 |
| Div 6 | 6,113 | $448,388.55 |
| Div 7 | 7,516 | $340,099 |
| Div 8 | 38,395 | $687,270.50 |
| Div 9 | 111,898 | $1,202,903.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $268,392.40 |
| Div 3 | 8 | $43,738 |
| Div 4 | 142 | $73,648.30 |
| Div 5 | 390 | $62,536.50 |
| Div 6 | 5,506 | $403,865.10 |
| Div 7 | 7,195 | $325,573.75 |
| Div 8 | 34,551 | $618,462.90 |
| Div 9 | 101,057 | $1,086,362.75 |