Powerball Draw 1170 Results: 18 October 2018
The rollover continues past draw 1170, drawn on 18 October 2018. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 657,828 entries a total of $11.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1170 Prize Breakdown by Division
Prize money totalling $11.6M was paid out on draw 1170, with winning entries numbering 657,828 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1171
Jackpotted
$20,000,000
|
| 2 | 6 |
$53,440.30
|
| 3 | 37 |
$5,295.90
|
| 4 | 911 |
$391.05
|
| 5 | 1,766 |
$151.30
|
| 6 | 24,571 |
$70.30
|
| 7 | 33,353 |
$40.60
|
| 8 | 154,918 |
$17.25
|
| 9 | 442,266 |
$10.60
|
Draw 1170 Prize Pool and Payout Summary
Draw 1170 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $10,591.80 |
| Div 4 | 48 | $18,770.40 |
| Div 5 | 50 | $7,565.00 |
| Div 6 | 584 | $41,055.20 |
| Div 7 | 897 | $36,418.20 |
| Div 8 | 3,893 | $67,154.25 |
| Div 9 | 10,621 | $112,582.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $53,440.30 |
| Div 3 | 2 | $10,591.80 |
| Div 4 | 31 | $12,122.55 |
| Div 5 | 97 | $14,676.10 |
| Div 6 | 1,376 | $96,732.80 |
| Div 7 | 1,836 | $74,541.60 |
| Div 8 | 8,970 | $154,732.50 |
| Div 9 | 24,966 | $264,639.60 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $53,440.30 |
| Div 3 | 3 | $15,887.70 |
| Div 4 | 78 | $30,501.90 |
| Div 5 | 217 | $32,832.10 |
| Div 6 | 3,143 | $220,952.90 |
| Div 7 | 4,443 | $180,385.80 |
| Div 8 | 19,851 | $342,429.75 |
| Div 9 | 55,677 | $590,176.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $106,880.60 |
| Div 3 | 7 | $37,071.30 |
| Div 4 | 150 | $58,657.50 |
| Div 5 | 327 | $49,475.10 |
| Div 6 | 4,891 | $343,837.30 |
| Div 7 | 6,223 | $252,653.80 |
| Div 8 | 30,571 | $527,349.75 |
| Div 9 | 89,057 | $944,004.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 10 | $52,959 |
| Div 4 | 332 | $129,828.60 |
| Div 5 | 535 | $80,945.50 |
| Div 6 | 7,669 | $539,130.70 |
| Div 7 | 10,060 | $408,436 |
| Div 8 | 48,155 | $830,673.75 |
| Div 9 | 138,275 | $1,465,715 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $106,880.60 |
| Div 3 | 13 | $68,846.70 |
| Div 4 | 272 | $106,365.60 |
| Div 5 | 540 | $81,702 |
| Div 6 | 6,908 | $485,632.40 |
| Div 7 | 9,894 | $401,696.40 |
| Div 8 | 43,478 | $749,995.50 |
| Div 9 | 123,670 | $1,310,902 |