Powerball Draw 1121 Results: 09 November 2017
Nobody matched all seven main numbers and the Powerball in draw 1121 on 09 November 2017. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 167,703 entries shared $3.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1121 Prize Breakdown by Division
Across Australia, 167,703 entries won a share of the $3.7M pool in Powerball draw 1121.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1122
Jackpotted
$3,000,000
|
| 2 | 2 |
$100,480.30
|
| 3 | 38 |
$5,532.50
|
| 4 | 685 |
$171.50
|
| 5 | 1,428 |
$62.80
|
| 6 | 20,362 |
$38.40
|
| 7 | 26,666 |
$26.30
|
| 8 | 118,522 |
$13.55
|
Draw 1121 Prize Pool and Payout Summary
Draw 1121 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 10 | $1,715 |
| Div 5 | 22 | $1,381.60 |
| Div 6 | 417 | $16,012.80 |
| Div 7 | 515 | $13,544.50 |
| Div 8 | 2,626 | $35,582.30 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $22,130 |
| Div 4 | 28 | $4,802 |
| Div 5 | 97 | $6,091.60 |
| Div 6 | 1,182 | $45,388.80 |
| Div 7 | 1,379 | $36,267.70 |
| Div 8 | 6,374 | $86,367.70 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $22,130 |
| Div 4 | 81 | $13,891.50 |
| Div 5 | 197 | $12,371.60 |
| Div 6 | 2,638 | $101,299.20 |
| Div 7 | 3,662 | $96,310.60 |
| Div 8 | 15,367 | $208,222.85 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $71,922.50 |
| Div 4 | 187 | $32,070.50 |
| Div 5 | 269 | $16,893.20 |
| Div 6 | 3,777 | $145,036.80 |
| Div 7 | 5,034 | $132,394.20 |
| Div 8 | 22,064 | $298,967.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $200,960.60 |
| Div 3 | 11 | $60,857.50 |
| Div 4 | 197 | $33,785.50 |
| Div 5 | 402 | $25,245.60 |
| Div 6 | 6,146 | $236,006.40 |
| Div 7 | 7,849 | $206,428.70 |
| Div 8 | 36,044 | $488,396.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $33,195 |
| Div 4 | 182 | $31,213 |
| Div 5 | 441 | $27,694.80 |
| Div 6 | 6,202 | $238,156.80 |
| Div 7 | 8,227 | $216,370.10 |
| Div 8 | 36,047 | $488,436.85 |