Powerball Draw 1117 Results: 12 October 2017
The rollover continues past draw 1117, drawn on 12 October 2017. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 323,412 entries a total of $7.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1117 Prize Breakdown by Division
A total of $7.3M was returned to players in Powerball draw 1117, spread across 323,412 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1118
Jackpotted
$10,000,000
|
| 2 | 5 |
$79,179.65
|
| 3 | 62 |
$6,680.15
|
| 4 | 1,292 |
$179.15
|
| 5 | 2,723 |
$64.85
|
| 6 | 38,393 |
$40.15
|
| 7 | 51,317 |
$26.95
|
| 8 | 229,620 |
$13.80
|
Draw 1117 Prize Pool and Payout Summary
Draw 1117 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $26,720.60 |
| Div 4 | 43 | $7,703.45 |
| Div 5 | 64 | $4,150.40 |
| Div 6 | 928 | $37,259.20 |
| Div 7 | 1,232 | $33,202.40 |
| Div 8 | 6,583 | $90,845.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $13,360.30 |
| Div 4 | 53 | $9,494.95 |
| Div 5 | 145 | $9,403.25 |
| Div 6 | 2,045 | $82,106.75 |
| Div 7 | 2,709 | $73,007.55 |
| Div 8 | 12,180 | $168,084 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $158,359.30 |
| Div 3 | 6 | $40,080.90 |
| Div 4 | 183 | $32,784.45 |
| Div 5 | 317 | $20,557.45 |
| Div 6 | 4,847 | $194,607.05 |
| Div 7 | 6,729 | $181,346.55 |
| Div 8 | 30,071 | $414,979.80 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $79,179.65 |
| Div 3 | 16 | $106,882.40 |
| Div 4 | 303 | $54,282.45 |
| Div 5 | 575 | $37,288.75 |
| Div 6 | 7,870 | $315,980.50 |
| Div 7 | 10,621 | $286,235.95 |
| Div 8 | 46,434 | $640,789.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $79,179.65 |
| Div 3 | 20 | $133,603 |
| Div 4 | 397 | $71,122.55 |
| Div 5 | 890 | $57,716.50 |
| Div 6 | 11,931 | $479,029.65 |
| Div 7 | 16,393 | $441,791.35 |
| Div 8 | 71,021 | $980,089.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $79,179.65 |
| Div 3 | 14 | $93,522.10 |
| Div 4 | 313 | $56,073.95 |
| Div 5 | 732 | $47,470.20 |
| Div 6 | 10,772 | $432,495.80 |
| Div 7 | 13,633 | $367,409.35 |
| Div 8 | 63,331 | $873,967.80 |