Powerball Draw 1112 Results: 07 September 2017
The rollover continues past draw 1112, drawn on 07 September 2017. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 334,032 entries a total of $7.5M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1112 Prize Breakdown by Division
The nine divisions of Powerball draw 1112 returned $7.5M between them, shared by 334,032 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1113
Jackpotted
$15,000,000
|
| 2 | 2 |
$203,007.70
|
| 3 | 78 |
$5,445.55
|
| 4 | 1,420 |
$167.15
|
| 5 | 3,001 |
$60.35
|
| 6 | 41,212 |
$38.35
|
| 7 | 55,110 |
$25.75
|
| 8 | 233,209 |
$13.95
|
Draw 1112 Prize Pool and Payout Summary
Draw 1112 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $16,336.65 |
| Div 4 | 25 | $4,178.75 |
| Div 5 | 81 | $4,888.35 |
| Div 6 | 1,015 | $38,925.25 |
| Div 7 | 1,587 | $40,865.25 |
| Div 8 | 6,193 | $86,392.35 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $16,336.65 |
| Div 4 | 75 | $12,536.25 |
| Div 5 | 150 | $9,052.50 |
| Div 6 | 2,075 | $79,576.25 |
| Div 7 | 2,905 | $74,803.75 |
| Div 8 | 11,727 | $163,591.65 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $203,007.70 |
| Div 3 | 6 | $32,673.30 |
| Div 4 | 145 | $24,236.75 |
| Div 5 | 389 | $23,476.15 |
| Div 6 | 5,186 | $198,883.10 |
| Div 7 | 7,226 | $186,069.50 |
| Div 8 | 29,614 | $413,115.30 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $59,901.05 |
| Div 4 | 227 | $37,943.05 |
| Div 5 | 557 | $33,614.95 |
| Div 6 | 8,163 | $313,051.05 |
| Div 7 | 10,801 | $278,125.75 |
| Div 8 | 46,779 | $652,567.05 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $203,007.70 |
| Div 3 | 26 | $141,584.30 |
| Div 4 | 451 | $75,384.65 |
| Div 5 | 922 | $55,642.70 |
| Div 6 | 12,758 | $489,269.30 |
| Div 7 | 17,079 | $439,784.25 |
| Div 8 | 72,696 | $1,014,109.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 29 | $157,920.95 |
| Div 4 | 497 | $83,073.55 |
| Div 5 | 902 | $54,435.70 |
| Div 6 | 12,015 | $460,775.25 |
| Div 7 | 15,512 | $399,434 |
| Div 8 | 66,200 | $923,490 |