Powerball Draw 1105 Results: 20 July 2017
Division 1 was won in Powerball draw 1105, drawn on 20 July 2017. The full dividend schedule is confirmed below, covering 177,102 winning entries and a prize pool of $6.9M across the nine divisions.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1105 Prize Breakdown by Division
A total of $6.9M was returned to players in Powerball draw 1105, spread across 177,102 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$3,000,000
|
| 2 | 1 |
$212,518.05
|
| 3 | 33 |
$6,737.15
|
| 4 | 742 |
$167.45
|
| 5 | 1,472 |
$64.40
|
| 6 | 21,251 |
$38.90
|
| 7 | 29,494 |
$25.15
|
| 8 | 124,108 |
$13.70
|
Draw 1105 Prize Pool and Payout Summary
Draw 1105 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 16 | $2,679.20 |
| Div 5 | 34 | $2,189.60 |
| Div 6 | 440 | $17,116 |
| Div 7 | 613 | $15,416.95 |
| Div 8 | 2,835 | $38,839.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $20,211.45 |
| Div 4 | 38 | $6,363.10 |
| Div 5 | 67 | $4,314.80 |
| Div 6 | 1,058 | $41,156.20 |
| Div 7 | 1,459 | $36,693.85 |
| Div 8 | 6,456 | $88,447.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $13,474.30 |
| Div 4 | 96 | $16,075.20 |
| Div 5 | 198 | $12,751.20 |
| Div 6 | 2,773 | $107,869.70 |
| Div 7 | 3,786 | $95,217.90 |
| Div 8 | 16,501 | $226,063.70 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $212,518.05 |
| Div 3 | 6 | $40,422.90 |
| Div 4 | 168 | $28,131.60 |
| Div 5 | 264 | $17,001.60 |
| Div 6 | 4,127 | $160,540.30 |
| Div 7 | 5,658 | $142,298.70 |
| Div 8 | 23,821 | $326,347.70 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $87,582.95 |
| Div 4 | 239 | $40,020.55 |
| Div 5 | 454 | $29,237.60 |
| Div 6 | 6,518 | $253,550.20 |
| Div 7 | 9,317 | $234,322.55 |
| Div 8 | 38,157 | $522,750.90 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $3,000,000 |
| Div 2 | 0 | — |
| Div 3 | 9 | $60,634.35 |
| Div 4 | 185 | $30,978.25 |
| Div 5 | 455 | $29,302.00 |
| Div 6 | 6,335 | $246,431.50 |
| Div 7 | 8,661 | $217,824.15 |
| Div 8 | 36,338 | $497,830.60 |