Powerball Draw 1101 Results: 22 June 2017
Nobody matched all seven main numbers and the Powerball in draw 1101 on 22 June 2017. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 162,071 entries shared $3.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1101 Prize Breakdown by Division
Draw 1101 saw 162,071 entries claim a prize. The total returned across all divisions was $3.8M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1102
Jackpotted
$3,000,000
|
| 2 | 1 |
$205,432.70
|
| 3 | 30 |
$7,163.80
|
| 4 | 518 |
$231.85
|
| 5 | 1,444 |
$63.45
|
| 6 | 19,336 |
$41.35
|
| 7 | 24,401 |
$29.40
|
| 8 | 116,341 |
$14.15
|
Draw 1101 Prize Pool and Payout Summary
Draw 1101 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 4 | $927.40 |
| Div 5 | 36 | $2,284.20 |
| Div 6 | 450 | $18,607.50 |
| Div 7 | 606 | $17,816.40 |
| Div 8 | 2,816 | $39,846.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $28,655.20 |
| Div 4 | 37 | $8,578.45 |
| Div 5 | 99 | $6,281.55 |
| Div 6 | 1,033 | $42,714.55 |
| Div 7 | 1,330 | $39,102 |
| Div 8 | 6,139 | $86,866.85 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $50,146.60 |
| Div 4 | 67 | $15,533.95 |
| Div 5 | 221 | $14,022.45 |
| Div 6 | 2,673 | $110,528.55 |
| Div 7 | 3,248 | $95,491.20 |
| Div 8 | 15,503 | $219,367.45 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $14,327.60 |
| Div 4 | 86 | $19,939.10 |
| Div 5 | 254 | $16,116.30 |
| Div 6 | 3,592 | $148,529.20 |
| Div 7 | 4,548 | $133,711.20 |
| Div 8 | 21,918 | $310,139.70 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $64,474.20 |
| Div 4 | 166 | $38,487.10 |
| Div 5 | 425 | $26,966.25 |
| Div 6 | 5,790 | $239,416.50 |
| Div 7 | 7,403 | $217,648.20 |
| Div 8 | 35,204 | $498,136.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $205,432.70 |
| Div 3 | 8 | $57,310.40 |
| Div 4 | 158 | $36,632.30 |
| Div 5 | 409 | $25,951.05 |
| Div 6 | 5,798 | $239,747.30 |
| Div 7 | 7,266 | $213,620.40 |
| Div 8 | 34,761 | $491,868.15 |