Powerball Draw 1094 Results: 04 May 2017
The rollover continues past draw 1094, drawn on 04 May 2017. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 564,557 entries a total of $12.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1094 Prize Breakdown by Division
Nationally, draw 1094 produced 564,557 winning entries. The combined prize pool across the nine divisions came to $12.6M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1095
Jackpotted
$30,000,000
|
| 2 | 6 |
$113,586.90
|
| 3 | 124 |
$5,749.80
|
| 4 | 2,480 |
$160.65
|
| 5 | 5,133 |
$59.25
|
| 6 | 68,685 |
$38.60
|
| 7 | 99,729 |
$23.85
|
| 8 | 388,400 |
$14.05
|
Draw 1094 Prize Pool and Payout Summary
Draw 1094 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $113,586.90 |
| Div 3 | 4 | $22,999.20 |
| Div 4 | 48 | $7,711.20 |
| Div 5 | 107 | $6,339.75 |
| Div 6 | 1,904 | $73,494.40 |
| Div 7 | 2,574 | $61,389.90 |
| Div 8 | 11,400 | $160,170 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $51,748.20 |
| Div 4 | 249 | $40,001.85 |
| Div 5 | 247 | $14,634.75 |
| Div 6 | 3,465 | $133,749 |
| Div 7 | 5,477 | $130,626.45 |
| Div 8 | 19,906 | $279,679.30 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $113,586.90 |
| Div 3 | 22 | $126,495.60 |
| Div 4 | 359 | $57,673.35 |
| Div 5 | 778 | $46,096.50 |
| Div 6 | 9,908 | $382,448.80 |
| Div 7 | 14,169 | $337,930.65 |
| Div 8 | 54,999 | $772,735.95 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $113,586.90 |
| Div 3 | 16 | $91,996.80 |
| Div 4 | 378 | $60,725.70 |
| Div 5 | 903 | $53,502.75 |
| Div 6 | 12,746 | $491,995.60 |
| Div 7 | 18,613 | $443,920.05 |
| Div 8 | 74,284 | $1,043,690.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $227,173.80 |
| Div 3 | 40 | $229,992 |
| Div 4 | 733 | $117,756.45 |
| Div 5 | 1,684 | $99,777 |
| Div 6 | 21,579 | $832,949.40 |
| Div 7 | 30,517 | $727,830.45 |
| Div 8 | 121,114 | $1,701,651.70 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $113,586.90 |
| Div 3 | 33 | $189,743.40 |
| Div 4 | 713 | $114,543.45 |
| Div 5 | 1,414 | $83,779.50 |
| Div 6 | 19,083 | $736,603.80 |
| Div 7 | 28,379 | $676,839.15 |
| Div 8 | 106,697 | $1,499,092.85 |