Powerball Draw 1080 Results: 26 January 2017
The rollover continues past draw 1080, drawn on 26 January 2017. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 180,290 entries a total of $4.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1080 Prize Breakdown by Division
Draw 1080 returned prizes across all nine divisions, with 180,290 winning entries nationally sharing a total pool of $4.3M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1081
Jackpotted
$6,000,000
|
| 2 | 1 |
$232,621.95
|
| 3 | 39 |
$6,239.95
|
| 4 | 777 |
$175
|
| 5 | 1,457 |
$71.25
|
| 6 | 21,378 |
$42.35
|
| 7 | 30,210 |
$26.90
|
| 8 | 126,428 |
$14.70
|
Draw 1080 Prize Pool and Payout Summary
Draw 1080 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $12,479.90 |
| Div 4 | 36 | $6,300 |
| Div 5 | 46 | $3,277.50 |
| Div 6 | 710 | $30,068.50 |
| Div 7 | 825 | $22,192.50 |
| Div 8 | 4,055 | $59,608.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $12,479.90 |
| Div 4 | 58 | $10,150 |
| Div 5 | 80 | $5,700 |
| Div 6 | 1,047 | $44,340.45 |
| Div 7 | 1,418 | $38,144.20 |
| Div 8 | 6,081 | $89,390.70 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $232,621.95 |
| Div 3 | 9 | $56,159.55 |
| Div 4 | 121 | $21,175 |
| Div 5 | 185 | $13,181.25 |
| Div 6 | 2,714 | $114,937.90 |
| Div 7 | 3,926 | $105,609.40 |
| Div 8 | 16,454 | $241,873.80 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $49,919.60 |
| Div 4 | 173 | $30,275 |
| Div 5 | 266 | $18,952.50 |
| Div 6 | 4,097 | $173,507.95 |
| Div 7 | 5,655 | $152,119.50 |
| Div 8 | 23,601 | $346,934.70 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $56,159.55 |
| Div 4 | 191 | $33,425 |
| Div 5 | 430 | $30,637.50 |
| Div 6 | 6,507 | $275,571.45 |
| Div 7 | 9,250 | $248,825 |
| Div 8 | 38,595 | $567,346.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $56,159.55 |
| Div 4 | 198 | $34,650 |
| Div 5 | 450 | $32,062.50 |
| Div 6 | 6,303 | $266,932.05 |
| Div 7 | 9,136 | $245,758.40 |
| Div 8 | 37,642 | $553,337.40 |