Powerball Draw 1074 Results: 15 December 2016
The rollover continues past draw 1074, drawn on 15 December 2016. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 346,129 entries a total of $7.5M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1074 Prize Breakdown by Division
Prize money totalling $7.5M was paid out on draw 1074, with winning entries numbering 346,129 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1075
Jackpotted
$15,000,000
|
| 2 | 3 |
$134,957.85
|
| 3 | 50 |
$8,471.20
|
| 4 | 1,224 |
$193.40
|
| 5 | 2,917 |
$61.95
|
| 6 | 42,188 |
$37.35
|
| 7 | 52,476 |
$26.95
|
| 8 | 247,271 |
$13.10
|
Draw 1074 Prize Pool and Payout Summary
Draw 1074 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $16,942.40 |
| Div 4 | 44 | $8,509.60 |
| Div 5 | 102 | $6,318.90 |
| Div 6 | 1,173 | $43,811.55 |
| Div 7 | 1,653 | $44,548.35 |
| Div 8 | 7,104 | $93,062.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $8,471.20 |
| Div 4 | 56 | $10,830.40 |
| Div 5 | 146 | $9,044.70 |
| Div 6 | 2,185 | $81,609.75 |
| Div 7 | 2,542 | $68,506.90 |
| Div 8 | 12,359 | $161,902.90 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $67,769.60 |
| Div 4 | 206 | $39,840.40 |
| Div 5 | 400 | $24,780 |
| Div 6 | 6,200 | $231,570 |
| Div 7 | 7,451 | $200,804.45 |
| Div 8 | 35,943 | $470,853.30 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $67,769.60 |
| Div 4 | 188 | $36,359.20 |
| Div 5 | 558 | $34,568.10 |
| Div 6 | 8,032 | $299,995.20 |
| Div 7 | 10,282 | $277,099.90 |
| Div 8 | 46,810 | $613,211 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $134,957.85 |
| Div 3 | 15 | $127,068.00 |
| Div 4 | 331 | $64,015.40 |
| Div 5 | 873 | $54,082.35 |
| Div 6 | 12,713 | $474,830.55 |
| Div 7 | 15,550 | $419,072.50 |
| Div 8 | 74,368 | $974,220.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $269,915.70 |
| Div 3 | 16 | $135,539.20 |
| Div 4 | 399 | $77,166.60 |
| Div 5 | 838 | $51,914.10 |
| Div 6 | 11,885 | $443,904.75 |
| Div 7 | 14,998 | $404,196.10 |
| Div 8 | 70,687 | $925,999.70 |