Powerball Draw 1061 Results: 15 September 2016
Nobody matched all seven main numbers and the Powerball in draw 1061 on 15 September 2016. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 184,797 entries shared $3.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1061 Prize Breakdown by Division
Across Australia, 184,797 entries won a share of the $3.9M pool in Powerball draw 1061.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1062
Jackpotted
$3,000,000
|
| 2 | 1 |
$209,435.75
|
| 3 | 42 |
$5,216.70
|
| 4 | 644 |
$190.10
|
| 5 | 1,713 |
$54.55
|
| 6 | 23,387 |
$34.85
|
| 7 | 28,280 |
$25.85
|
| 8 | 130,730 |
$12.80
|
Draw 1061 Prize Pool and Payout Summary
Draw 1061 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $5,216.70 |
| Div 4 | 8 | $1,520.80 |
| Div 5 | 27 | $1,472.85 |
| Div 6 | 522 | $18,191.70 |
| Div 7 | 630 | $16,285.50 |
| Div 8 | 2,875 | $36,800 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $5,216.70 |
| Div 4 | 20 | $3,802 |
| Div 5 | 101 | $5,509.55 |
| Div 6 | 1,222 | $42,586.70 |
| Div 7 | 1,580 | $40,843 |
| Div 8 | 6,964 | $89,139.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $41,733.60 |
| Div 4 | 124 | $23,572.40 |
| Div 5 | 235 | $12,819.25 |
| Div 6 | 2,966 | $103,365.10 |
| Div 7 | 3,717 | $96,084.45 |
| Div 8 | 16,970 | $217,216 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $36,516.90 |
| Div 4 | 118 | $22,431.80 |
| Div 5 | 333 | $18,165.15 |
| Div 6 | 4,406 | $153,549.10 |
| Div 7 | 5,383 | $139,150.55 |
| Div 8 | 24,350 | $311,680 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $209,435.75 |
| Div 3 | 8 | $41,733.60 |
| Div 4 | 168 | $31,936.80 |
| Div 5 | 459 | $25,038.45 |
| Div 6 | 6,960 | $242,556 |
| Div 7 | 8,465 | $218,820.25 |
| Div 8 | 39,456 | $505,036.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 17 | $88,683.90 |
| Div 4 | 206 | $39,160.60 |
| Div 5 | 558 | $30,438.90 |
| Div 6 | 7,311 | $254,788.35 |
| Div 7 | 8,505 | $219,854.25 |
| Div 8 | 40,115 | $513,472 |