Powerball Draw 1059 Results: 01 September 2016
Nobody matched all seven main numbers and the Powerball in draw 1059 on 01 September 2016. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 178,304 entries shared $3.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1059 Prize Breakdown by Division
The prize pool for Powerball draw 1059 reached $3.7M, distributed among 178,304 entries that matched at least one prize division.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1060
Jackpotted
$3,000,000
|
| 2 | 2 |
$100,027.20
|
| 3 | 43 |
$4,867.15
|
| 4 | 806 |
$145.10
|
| 5 | 1,590 |
$56.15
|
| 6 | 22,070 |
$35.30
|
| 7 | 30,566 |
$22.85
|
| 8 | 123,227 |
$13
|
Draw 1059 Prize Pool and Payout Summary
Draw 1059 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $4,867.15 |
| Div 4 | 36 | $5,223.60 |
| Div 5 | 27 | $1,516.05 |
| Div 6 | 485 | $17,120.50 |
| Div 7 | 603 | $13,778.55 |
| Div 8 | 2,709 | $35,217 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $14,601.45 |
| Div 4 | 57 | $8,270.70 |
| Div 5 | 78 | $4,379.70 |
| Div 6 | 1,119 | $39,500.70 |
| Div 7 | 1,503 | $34,343.55 |
| Div 8 | 6,380 | $82,940 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $24,335.75 |
| Div 4 | 89 | $12,913.90 |
| Div 5 | 187 | $10,500.05 |
| Div 6 | 2,826 | $99,757.80 |
| Div 7 | 3,823 | $87,355.55 |
| Div 8 | 16,286 | $211,718 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $100,027.20 |
| Div 3 | 7 | $34,070.05 |
| Div 4 | 147 | $21,329.70 |
| Div 5 | 302 | $16,957.30 |
| Div 6 | 4,321 | $152,531.30 |
| Div 7 | 5,869 | $134,106.65 |
| Div 8 | 23,802 | $309,426 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 17 | $82,741.55 |
| Div 4 | 281 | $40,773.10 |
| Div 5 | 517 | $29,029.55 |
| Div 6 | 6,524 | $230,297.20 |
| Div 7 | 9,291 | $212,299.35 |
| Div 8 | 37,062 | $481,806 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $100,027.20 |
| Div 3 | 10 | $48,671.50 |
| Div 4 | 196 | $28,439.60 |
| Div 5 | 479 | $26,895.85 |
| Div 6 | 6,795 | $239,863.50 |
| Div 7 | 9,477 | $216,549.45 |
| Div 8 | 36,988 | $480,844 |